Tuxedo Brothers Event Management
Results
TUXEDO BROTHERS, INC. TRI INDY! INDIANAPOLIS, IN
** OLYMPIC DISTANCE ** July 29, 2018 White River State Park
1500M Swim * 40K Bike * 10K Run
OVERALL RESULTS: (Number finished = 315)
f - FAT TIRE
c - CLYDESDALE WEIGHT (220+ lbs), 39 and under
d - CLYDESDALE WEIGHT (220+ lbs), 40 and over
a - ATHENA WEIGHT (165+ lbs), 39 and under
b - ATHENA WEIGHT (165+ lbs), 40 and over
h - HIGH SCHOOL CHAMPIONS
Over Cat
all Rnk Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 * NEAL ROSS M 30 20:12.0 ( 1) 01:05.1 ( 20) 0:57:21.5 (26.0 mph/ 3) 00:38.2 ( 1) 0:36:08.2 (05:48.9/ 5) 1:55:25.0
2 * MARK WEGHORST M 38 22:10.9 ( 6) 01:07.5 ( 24) 0:57:39.4 (25.9 mph/ 5) 00:53.9 ( 27) 0:35:51.8 (05:46.3/ 4) 1:57:43.5
3 * DAVID FORSEE M 49 22:11.2 ( 7) 01:24.1 ( 49) 0:59:12.4 (25.2 mph/ 9) 00:44.5 ( 8) 0:37:36.0 (06:03.1/ 6) 2:01:08.2
4 1 MICHAEL SMITH M 57 22:19.3 ( 8) 01:59.7 (124) 0:58:32.1 (25.5 mph/ 8) 01:00.1 ( 53) 0:37:39.8 (06:03.7/ 7) 2:01:31.1
5 1 SCOTT HAEBERLE M 24 20:39.2 ( 2) 00:43.3 ( 1) 0:59:19.5 (25.1 mph/ 10) 01:11.7 ( 80) 0:40:19.3 (06:29.3/ 15) 2:02:13.0
6 1 DANIEL RASCH M 37 25:22.7 ( 31) 01:30.0 ( 57) 0:57:46.3 (25.8 mph/ 6) 01:01.5 ( 60) 0:38:57.9 (06:16.3/ 10) 2:04:38.4
7 1 TODD SHELLENBERGER M 51 21:35.0 ( 4) 01:39.1 ( 74) 0:59:34.4 (25.0 mph/ 11) 00:43.4 ( 6) 0:42:55.0 (06:54.4/ 32) 2:06:26.9
8 2 DOUG ROSEN M 54 25:19.7 ( 30) 01:06.5 ( 23) 1:00:28.2 (24.7 mph/ 13) 00:50.6 ( 15) 0:38:57.7 (06:16.2/ 9) 2:06:42.7
9 1 GEORGE MORRISON IV M 27 20:47.3 ( 3) 01:30.6 ( 60) 1:01:34.8 (24.2 mph/ 20) 01:09.6 ( 75) 0:42:26.0 (06:49.7/ 25) 2:07:28.3
10 2 JASON TUCKER-RAMER M 36 25:08.4 ( 29) 01:23.8 ( 48) 1:00:06.8 (24.8 mph/ 12) 01:07.1 ( 70) 0:40:06.9 (06:27.4/ 13) 2:07:52.9
11 1 DUSTYN SHROCK M 34 00:00.0 ( 0) 00:00.0 ( 0) 0:00:00.0 ( 0.0 mph/ 0) 00:00.0 ( 0) 2:46:16.0 (26:45.5/342) 2:08:19.8
12 * DANI FISCHER F 30 24:52.2 ( 25) 01:06.0 ( 22) 1:01:14.0 (24.4 mph/ 16) 01:00.7 ( 56) 0:41:02.3 (06:36.3/ 17) 2:09:15.3
13 1 MATTHEW BURRELL M 46 25:30.1 ( 32) 01:12.6 ( 30) 1:00:32.1 (24.6 mph/ 14) 00:42.4 ( 4) 0:41:38.5 (06:42.1/ 20) 2:09:35.7
14 3 JUSTIN MCKENDRY M 37 24:34.3 ( 20) 01:59.3 (118) 1:01:29.1 (24.3 mph/ 19) 01:36.9 (161) 0:42:07.9 (06:46.8/ 24) 2:11:47.6
15 3 MICHAEL HINTON M 51 23:42.8 ( 15) 01:34.9 ( 66) 1:04:07.9 (23.3 mph/ 27) 00:57.1 ( 38) 0:43:26.6 (06:59.5/ 38) 2:13:49.3
16 4 JONATHON BANNISTER M 35 25:55.7 ( 38) 02:23.8 (189) 1:01:59.4 (24.1 mph/ 21) 00:58.4 ( 42) 0:42:41.9 (06:52.3/ 28) 2:13:59.2
17 * MINDY NICOLET F 40 22:48.1 ( 11) 00:56.2 ( 10) 1:04:17.2 (23.2 mph/ 30) 00:53.8 ( 26) 0:45:18.7 (07:17.5/ 58) 2:14:14.0
18 5 NATE LITTLEFIELD M 36 25:36.5 ( 35) 01:50.9 ( 97) 1:01:17.0 (24.3 mph/ 17) 01:43.4 (181) 0:43:51.3 (07:03.5/ 40) 2:14:19.0
19 2 JOSHUA SHAW M 34 30:33.6 (118) 02:04.7 (142) 1:01:25.7 (24.3 mph/ 18) 01:39.6 (169) 0:38:39.4 (06:13.3/ 8) 2:14:23.0
20 1 BRIAN WALSH M 43 28:27.8 ( 76) 01:21.9 ( 44) 1:02:56.6 (23.7 mph/ 23) 01:36.9 (160) 0:40:03.3 (06:26.8/ 12) 2:14:26.5
21 2 ANDREW KRAHULIK M 24 23:39.6 ( 13) 01:22.5 ( 46) 1:04:20.0 (23.2 mph/ 31) 00:55.5 ( 30) 0:45:23.2 (07:18.3/ 59) 2:15:40.7
22 2 AARON HAYS M 43 23:13.5 ( 12) 01:26.3 ( 53) 1:04:26.4 (23.1 mph/ 34) 00:58.0 ( 41) 0:45:54.6 (07:23.3/ 65) 2:15:58.8
23 3 MATTHEW LORD M 41 29:37.3 (100) 01:13.0 ( 31) 1:02:02.5 (24.0 mph/ 22) 00:50.9 ( 16) 0:42:58.1 (06:54.9/ 33) 2:16:41.8
24 4 BRIAN PATTERSON M 43 25:59.8 ( 41) 01:49.7 ( 94) 1:03:34.1 (23.5 mph/ 25) 00:53.7 ( 25) 0:44:43.5 (07:11.9/ 50) 2:17:00.8
25 6 JAMES DOMINGUEZ II M 38 26:32.6 ( 45) 03:18.3 (274) 1:04:01.7 (23.3 mph/ 26) 01:24.7 (121) 0:41:52.7 (06:44.4/ 22) 2:17:10.1
26 * ARIELLE COY F 27 22:21.1 ( 9) 01:12.4 ( 29) 1:04:56.7 (23.0 mph/ 36) 00:57.1 ( 37) 0:45:45.3 (07:21.8/ 63) 02:00 2:17:12.6
27 3 DANIEL DAY M 23 24:20.7 ( 18) 01:04.4 ( 18) 1:08:06.2 (21.9 mph/ 72) 02:00.4 (237) 0:41:51.3 (06:44.1/ 21) 2:17:23.0
28 7 MATT DAVIS M 35 28:29.5 ( 78) 01:30.0 ( 56) 1:04:10.3 (23.2 mph/ 28) 00:38.9 ( 2) 0:42:43.7 (06:52.6/ 29) 2:17:32.5
29 3 VINCENT RICARD M 32 24:41.9 ( 22) 02:23.6 (188) 1:07:35.3 (22.1 mph/ 61) 00:59.4 ( 49) 0:42:03.7 (06:46.2/ 23) 2:17:43.8
30 1 MALLORY SCHAFER F 32 27:42.7 ( 64) 01:21.6 ( 43) 1:05:34.6 (22.7 mph/ 39) 01:00.0 ( 52) 0:42:46.4 (06:53.0/ 30) 2:18:25.4
31 2 BLAKE BRIGGS M 59 28:43.9 ( 81) 01:31.3 ( 63) 1:06:26.8 (22.4 mph/ 49) 01:00.9 ( 57) 0:41:29.2 (06:40.6/ 19) 2:19:12.0
32 4 MICHAEL JOHNSON M 33 28:52.9 ( 84) 01:28.7 ( 54) 1:05:43.3 (22.7 mph/ 40) 00:55.9 ( 32) 0:42:30.2 (06:50.4/ 27) 2:19:31.0
33 4 MITCH OSTROWSKI M 24 28:14.9 ( 74) 01:06.0 ( 21) 1:06:12.2 (22.5 mph/ 45) 01:19.1 (101) 0:43:18.2 (06:58.1/ 36) 2:20:10.4
34 5 BEN KELLY M 30 28:22.3 ( 75) 01:11.5 ( 26) 1:06:01.9 (22.6 mph/ 43) 01:23.5 (116) 0:43:54.8 (07:04.0/ 44) 2:20:54.0
35 2 CHRIS EADES M 46 22:36.2 ( 10) 01:17.9 ( 36) 1:04:13.5 (23.2 mph/ 29) 00:59.4 ( 47) 0:52:37.5 (08:28.1/141) 2:21:44.5
36 1 HEATHER ROBINSON F 44 27:52.0 ( 68) 01:18.4 ( 38) 1:05:46.5 (22.7 mph/ 41) 00:59.4 ( 48) 0:47:14.1 (07:36.1/ 77) 2:23:10.4
37 8 GARY LONG M 35 27:05.8 ( 54) 01:00.3 ( 13) 1:06:52.7 (22.3 mph/ 52) 00:52.4 ( 21) 0:47:40.0 (07:40.3/ 81) 2:23:31.3
38 4 FRANK DUCK M 52 25:58.5 ( 40) 01:59.4 (120) 1:08:28.0 (21.8 mph/ 78) 01:05.2 ( 65) 0:46:15.2 (07:26.6/ 67) 2:23:46.4
39 6 ALDO REYES M 32 28:06.1 ( 72) 02:45.4 (233) 1:06:17.9 (22.5 mph/ 46) 01:34.2 (153) 0:45:10.4 (07:16.2/ 55) 2:23:54.0
40 7 CARL PALMA M 33 32:05.1 (141) 01:05.0 ( 19) 1:09:19.1 (21.5 mph/ 86) 00:51.1 ( 19) 0:41:04.0 (06:36.5/ 18) 2:24:24.2
41 2 JAME COFFEY M 29 29:03.9 ( 88) 02:15.7 (174) 1:07:54.5 (22.0 mph/ 67) 01:33.1 (152) 0:43:54.1 (07:03.9/ 43) 2:24:41.2
42 9 FRED KIRSTEIN M 35 29:52.8 (103) 01:18.1 ( 37) 1:07:40.7 (22.0 mph/ 63) 01:04.6 ( 64) 0:44:46.3 (07:12.3/ 51) 2:24:42.5
43 5 MATTHEW FECHTMAN M 44 30:45.5 (123) 01:25.9 ( 51) 1:06:29.9 (22.4 mph/ 50) 01:16.3 ( 91) 0:44:53.8 (07:13.5/ 53) 2:24:51.3
44 5 JACOB BOCKELMAN M 22 31:05.4 (128) 01:59.1 (114) 1:08:14.8 (21.9 mph/ 75) 01:13.0 ( 87) 0:42:29.8 (06:50.3/ 26) 2:25:02.1
45 5 KIP STRASMA M 51 27:24.9 ( 61) 01:39.7 ( 76) 1:07:45.9 (22.0 mph/ 65) 01:27.2 (130) 0:46:48.2 (07:31.9/ 71) 2:25:05.8
46 10 RYAN TURPEN M 39 28:45.9 ( 82) 01:54.9 (105) 1:09:01.1 (21.6 mph/ 83) 00:59.8 ( 50) 0:45:15.8 (07:17.1/ 57) 2:25:57.4
47 3 DAVID NELSON M 48 32:42.9 (160) 02:17.1 (176) 1:10:34.4 (21.1 mph/101) 01:03.0 ( 62) 0:39:38.4 (06:22.8/ 11) 2:26:15.8
48 8 RICHARD WAYMAN M 31 30:45.0 (121) 02:07.4 (151) 1:07:42.4 (22.0 mph/ 64) 01:51.3 (202) 0:43:56.8 (07:04.4/ 46) 2:26:22.9
49 4 STEVE GREGORY M 48 27:36.0 ( 62) 01:47.4 ( 89) 1:08:01.7 (21.9 mph/ 69) 01:19.0 ( 98) 0:47:55.1 (07:42.7/ 83) 2:26:39.2
50 6 DAVID WHEELER M 24 31:29.5 (133) 01:54.3 (103) 1:08:40.2 (21.7 mph/ 81) 01:24.2 (118) 0:43:16.2 (06:57.8/ 34) 2:26:44.3
51 11 RORY ZIMPELMAN M 36 26:52.0 ( 52) 02:10.8 (161) 1:05:47.5 (22.7 mph/ 42) 01:20.0 (104) 0:50:34.9 (08:08.4/109) 2:26:45.2
52 3 BRIAN FOUTS M 59 25:56.6 ( 39) 01:10.7 ( 25) 1:10:08.4 (21.3 mph/ 94) 01:08.1 ( 73) 0:48:25.2 (07:47.6/ 86) 2:26:49.0
53 3 CLAYTON ELLIS M 26 26:58.2 ( 53) 02:01.7 (134) 1:06:18.1 (22.5 mph/ 47) 01:21.1 (110) 0:50:10.4 (08:04.5/103) 2:26:49.5
54 4 GARRY MESTEL M 56 27:56.4 ( 70) 02:32.6 (210) 1:11:34.1 (20.8 mph/114) 01:25.3 (123) 0:43:23.0 (06:58.9/ 37) 2:26:51.4
55 1 VICTORIA ROESSLER F 50 29:01.3 ( 87) 01:17.3 ( 35) 1:11:52.1 (20.8 mph/118) 01:05.8 ( 68) 0:43:51.5 (07:03.5/ 41) 2:27:08.0
56 12 JOHN KENSEK M 35 32:52.9 (163) 02:01.7 (135) 1:07:11.7 (22.2 mph/ 58) 01:22.9 (113) 0:43:41.1 (07:01.8/ 39) 2:27:10.2
57 5 RICHARD HEMPEL M 59 26:51.7 ( 51) 02:00.0 (130) 1:09:25.9 (21.5 mph/ 87) 01:20.6 (106) 0:47:48.7 (07:41.7/ 82) 2:27:26.8
58 13 ADAM BLEVINS M 36 25:30.8 ( 33) 02:14.6 (173) 1:09:43.3 (21.4 mph/ 88) 01:00.2 ( 55) 0:49:38.2 (07:59.3/ 98) 2:28:07.1
59 14 ANTHONY GIROLAMI M 39 35:32.0 (216) 01:53.1 (102) 1:05:29.9 (22.8 mph/ 38) 01:21.1 (109) 0:44:30.9 (07:09.8/ 49) 2:28:47.1
60 6 MATT VAIL M 51 26:08.9 ( 44) 02:08.3 (156) 1:04:21.4 (23.2 mph/ 32) 01:25.0 (122) 0:54:49.1 (08:49.3/174) 2:28:52.6
61 7 JACK PHILLIPS M 53 30:23.4 (112) 01:42.9 ( 80) 1:08:14.2 (21.9 mph/ 74) 01:30.7 (144) 0:47:15.9 (07:36.4/ 78) 2:29:07.2
62 1 SHARON PHILLIPS F 45 28:58.1 ( 85) 02:02.2 (136) 1:10:11.1 (21.2 mph/ 95) 00:59.2 ( 46) 0:47:01.0 (07:34.0/ 75) 2:29:11.6
63 9 ZACHARY ROOT M 30 26:36.1 ( 47) 01:43.0 ( 81) 1:13:28.1 (20.3 mph/146) 01:39.0 (165) 0:46:15.7 (07:26.7/ 68) 2:29:41.8
64 15 JOSH WARD M 37 27:24.1 ( 60) 01:47.9 ( 90) 1:16:04.5 (19.6 mph/188) 01:19.0 ( 99) 0:43:53.4 (07:03.8/ 42) 2:30:28.9
65 6 ROBERT EARL M 58 28:47.5 ( 83) 01:54.5 (104) 1:13:24.3 (20.3 mph/143) 00:54.4 ( 28) 0:46:04.1 (07:24.8/ 66) 2:31:04.9
66 5 RYAN STEPHENS M 47 24:26.7 ( 19) 02:24.4 (192) 1:12:10.4 (20.7 mph/122) 01:43.1 (180) 0:50:24.8 (08:06.8/107) 2:31:09.5
67 1 MELISSA FORD F 23 26:41.3 ( 49) 01:14.0 ( 33) 1:11:07.5 (21.0 mph/105) 01:18.0 ( 96) 0:50:50.0 (08:10.9/116) 2:31:10.8
68 2 CHRISTIE PETERSEN F 40 27:54.6 ( 69) 01:13.2 ( 32) 1:08:06.6 (21.9 mph/ 73) 00:56.8 ( 35) 0:53:03.4 (08:32.3/144) 2:31:14.5
69 10 AUSTIN EVANS M 31 33:20.8 (172) 01:52.8 (101) 1:04:24.4 (23.2 mph/ 33) 02:00.4 (236) 0:49:43.1 (08:00.1/101) 2:31:21.4
70 6 LEO-ANTHONY ORTIZ M 40 33:39.0 (182) 01:49.7 ( 93) 1:08:36.6 (21.7 mph/ 80) 01:25.9 (125) 0:45:52.5 (07:23.0/ 64) 2:31:23.7
71 16 PRESTON RAY M 36 25:05.9 ( 28) 01:23.4 ( 47) 1:14:30.3 (20.0 mph/162) 01:01.2 ( 58) 0:49:37.8 (07:59.2/ 97) 2:31:38.6
72 11 BRETT GLOVER M 30 27:48.8 ( 65) 02:04.6 (141) 1:13:49.5 (20.2 mph/153) 01:16.3 ( 92) 0:46:53.6 (07:32.8/ 72) 2:31:52.8
73 4 EDUARDO VIDAURRI M 25 29:58.7 (105) 01:03.3 ( 16) 1:12:01.9 (20.7 mph/119) 01:00.2 ( 54) 0:49:02.6 (07:53.6/ 87) 2:33:06.7
74 6 KEVIN DOSTALEK M 45 27:23.4 ( 59) 01:30.5 ( 58) 1:06:55.9 (22.3 mph/ 53) 00:57.4 ( 39) 0:56:35.9 (09:06.5/196) 2:33:23.1
75 7 STEVEN HOFFMAN M 46 34:10.9 (192) 03:13.1 (265) 1:08:04.9 (21.9 mph/ 70) 01:09.8 ( 78) 0:45:10.4 (07:16.2/ 56) 02:00 2:33:49.1
76 8 KYLE TOLLIVER M 49 30:09.4 (108) 02:06.8 (146) 1:07:11.4 (22.2 mph/ 57) 01:16.2 ( 90) 0:53:33.4 (08:37.1/154) 2:34:17.2
77 8 TRAYTON JORDAN M 51 35:06.8 (209) 01:37.6 ( 70) 1:08:34.4 (21.7 mph/ 79) 01:28.3 (132) 0:48:10.3 (07:45.1/ 84) 2:34:57.4
78 5 AARON ZELL M 25 33:28.9 (177) 02:10.1 (159) 1:08:17.4 (21.8 mph/ 77) 01:44.9 (189) 0:49:17.7 (07:56.0/ 92) 2:34:59.0
79 7 DAN ZIEGLER M 44 33:11.8 (167) 01:45.3 ( 83) 1:10:51.9 (21.0 mph/103) 01:43.6 (183) 0:48:20.4 (07:46.8/ 85) 2:35:53.0
80 8 GREG CRAVENS M 43 29:32.5 ( 98) 02:53.8 (246) 1:10:59.9 (21.0 mph/104) 01:50.6 (199) 0:50:38.5 (08:09.0/111) 2:35:55.4
81 3 SARAH HUNTER F 42 26:00.6 ( 42) 01:43.9 ( 82) 1:13:19.8 (20.3 mph/140) 01:45.6 (191) 0:53:18.3 (08:34.7/148) 2:36:08.3
82 9 TROY FUNK M 51 35:29.5 (215) 02:13.1 (168) 1:11:28.3 (20.9 mph/112) 01:19.5 (103) 0:45:40.6 (07:21.1/ 62) 2:36:11.0
83 6 SCOTT KRAUSE M 27 30:45.4 (122) 02:20.9 (184) 1:16:46.8 (19.4 mph/200) 01:13.7 ( 89) 0:45:34.9 (07:20.1/ 60) 2:36:41.7
84 9 GREGORY GREENAWALT M 42 30:57.2 (126) 01:50.5 ( 96) 1:13:25.9 (20.3 mph/144) 01:12.0 ( 81) 0:49:26.7 (07:57.4/ 93) 2:36:52.4
85 12 CALEB HALL M 34 32:29.8 (156) 03:16.2 (270) 1:07:05.9 (22.2 mph/ 55) 01:31.7 (148) 0:52:30.4 (08:27.0/138) 2:36:54.1
86 10 BRAD STELFLUG M 50 32:38.9 (158) 01:57.0 (109) 1:08:40.5 (21.7 mph/ 82) 01:12.7 ( 84) 0:53:06.2 (08:32.8/145) 2:37:35.3
87 17 DOMINIC MONTANI M 37 32:26.3 (152) 03:16.2 (271) 1:15:28.6 (19.8 mph/176) 01:43.6 (182) 0:44:52.3 (07:13.3/ 52) 2:37:47.0
88 9 TOM FOSTER M 47 33:05.3 (165) 01:31.6 ( 64) 1:11:49.4 (20.8 mph/117) 01:37.6 (162) 0:49:54.6 (08:01.9/102) 2:37:58.5
89 10 JOHN VANDENBARK M 47 33:26.5 (175) 02:18.7 (179) 1:10:20.9 (21.2 mph/100) 01:24.6 (119) 0:50:45.3 (08:10.1/113) 2:38:16.0
90 13 ADAM BURGESS M 32 32:28.4 (155) 01:39.6 ( 75) 1:10:12.5 (21.2 mph/ 97) 01:55.5 (219) 0:52:13.8 (08:24.3/134) 2:38:29.9
91 14 TIM MANSHIP M 33 36:50.7 (228) 03:39.4 (295) 1:12:58.5 (20.4 mph/134) 01:55.8 (222) 0:43:55.8 (07:04.2/ 45) 2:39:20.2
92 1 LAUREN TRAPP F 29 33:33.5 (179) 01:46.3 ( 85) 1:11:16.3 (20.9 mph/108) 01:52.2 (206) 0:50:55.9 (08:11.8/118) 2:39:24.2
93 15 GREG STIERER M 32 32:03.0 (140) 02:00.4 (131) 1:07:33.5 (22.1 mph/ 60) 01:59.7 (234) 0:55:59.0 (09:00.6/189) 2:39:35.6
94 7 GLENN MOEHLING M 57 30:21.1 (110) 02:46.0 (236) 1:13:22.0 (20.3 mph/142) 01:29.6 (139) 0:51:44.5 (08:19.6/129) 2:39:43.3
95 18 FRANK WESSELS M 38 31:37.9 (135) 01:50.0 ( 95) 1:15:56.5 (19.6 mph/185) 01:13.1 ( 88) 0:49:13.6 (07:55.3/ 90) 2:39:51.0
96 2 MICHAELA RANFT F 24 38:05.4 (257) 01:37.6 ( 71) 1:09:48.4 (21.4 mph/ 90) 00:51.0 ( 18) 0:49:30.8 (07:58.1/ 94) 2:39:53.2
97 1 CLARISSA COLLIER F 38 33:41.9 (183) 02:40.0 (225) 1:11:28.6 (20.9 mph/113) 01:25.5 (124) 0:50:42.4 (08:09.6/112) 2:39:58.4
98 8 JOHN BECK M 58 29:56.9 (104) 01:04.4 ( 17) 1:14:24.0 (20.0 mph/161) 01:35.4 (156) 0:53:09.7 (08:33.3/146) 2:40:10.3
99 16 CHAD STEIDER M 34 29:25.4 ( 94) 01:55.8 (107) 1:14:00.7 (20.1 mph/154) 01:39.5 (168) 0:53:19.4 (08:34.9/149) 2:40:20.8
100 1 KOBE THOMPSON M 17 21:45.5 ( 5) 01:54.9 (106) 1:15:01.0 (19.9 mph/168) 01:20.8 (107) 1:00:21.2 (09:42.8/253) 2:40:23.4
101 17 RYAN SULLIVAN M 31 34:18.2 (194) 01:49.0 ( 92) 1:15:27.2 (19.8 mph/174) 01:12.3 ( 83) 0:47:36.8 (07:39.8/ 79) 2:40:23.6
102 11 BILLY KAISER M 45 34:04.3 (190) 02:48.7 (241) 1:10:07.2 (21.3 mph/ 93) 01:55.6 (220) 0:51:54.9 (08:21.3/130) 2:40:50.7
103 10 AARON CRANE M 42 29:11.7 ( 89) 01:25.3 ( 50) 1:06:11.3 (22.5 mph/ 44) 00:52.5 ( 22) 1:03:13.2 (10:10.5/282) 2:40:53.9
104 11 BROCK RIDGWAY M 53 30:22.9 (111) 01:52.7 (100) 1:09:44.1 (21.4 mph/ 89) 01:46.5 (193) 0:57:31.9 (09:15.5/210) 2:41:18.1
105 19 BENJAMIN OTT M 37 31:34.6 (134) 03:15.3 (268) 1:14:02.6 (20.1 mph/155) 01:47.9 (194) 0:50:46.4 (08:10.3/115) 2:41:26.7
106 12 CHRIS PONTORNO M 46 32:19.0 (146) 01:36.8 ( 68) 1:12:20.4 (20.6 mph/124) 00:57.5 ( 40) 0:54:14.8 (08:43.8/165) 2:41:28.5
107 4 MARIA ABELEDA F 44 54:09.9 (343) 02:45.7 (235) 0:57:35.9 (25.9 mph/ 4) 01:55.8 (221) 0:45:06.2 (07:15.5/ 54) 2:41:33.4
108 11 ROBERT EBERHARDT M 43 32:27.9 (154) 02:31.9 (208) 1:14:57.8 (19.9 mph/167) 01:59.2 (233) 0:49:40.6 (07:59.7/ 99) 2:41:37.4
109 20 FABIO KASPAR M 35 26:33.1 ( 46) 02:13.1 (169) 1:13:20.3 (20.3 mph/141) 01:44.6 (186) 0:57:55.7 (09:19.4/214) 2:41:46.9
110 12 RICHARD MANN III M 41 37:15.7 (240) 02:43.4 (231) 1:12:56.5 (20.4 mph/133) 01:45.3 (190) 0:47:07.4 (07:35.0/ 76) 2:41:48.4
111 21 KYLE MALONEY M 35 36:32.9 (224) 01:42.4 ( 79) 1:10:12.8 (21.2 mph/ 98) 01:39.4 (166) 0:51:43.3 (08:19.4/128) 2:41:50.7
112 12 MARK LONDON M 50 28:35.8 ( 79) 02:40.3 (227) 1:11:37.4 (20.8 mph/116) 02:05.4 (245) 0:56:56.2 (09:09.8/203) 2:41:55.2
113 7 JAMES LANG M 29 29:27.1 ( 95) 03:33.8 (290) 1:20:39.5 (18.5 mph/245) 01:19.0 ( 97) 0:47:00.6 (07:33.9/ 74) 2:41:59.8
114 2 MELISSA AUCKLEY F 26 23:43.4 ( 16) 02:28.3 (198) 1:14:05.8 (20.1 mph/156) 03:33.3 (325) 0:58:23.8 (09:23.9/226) 2:42:14.6
115 13 KEVIN LINGG M 43 36:06.9 (219) 03:50.6 (306) 1:11:12.8 (20.9 mph/106) 01:29.4 (138) 0:49:36.0 (07:58.9/ 96) 2:42:15.7
116 14 PATRICK DOWELL M 40 42:02.1 (303) 02:08.0 (153) 1:06:20.0 (22.5 mph/ 48) 02:21.7 (278) 0:49:31.0 (07:58.1/ 95) 2:42:22.7
117 2 NICOLE BYRUM F 37 32:39.2 (159) 02:13.6 (172) 1:20:24.2 (18.5 mph/240) 01:32.4 (150) 0:45:36.9 (07:20.5/ 61) 2:42:26.3
118 13 BRIAN RISMILLER M 47 40:11.6 (286) 00:49.9 ( 4) 1:05:08.3 (22.9 mph/ 37) 01:52.7 (208) 0:54:33.8 (08:46.9/170) 2:42:36.3
119 18 BRIAN GIPE M 33 30:48.9 (124) 02:24.1 (191) 1:12:42.7 (20.5 mph/128) 02:06.8 (249) 0:54:45.3 (08:48.7/173) 2:42:47.7
120 5 EMILY CONLEY F 41 31:24.8 (131) 01:45.8 ( 84) 1:13:26.6 (20.3 mph/145) 01:55.3 (217) 0:54:18.1 (08:44.3/166) 2:42:50.6
121 3 ALLISON LIGHTNER F 39 28:29.0 ( 77) 01:48.4 ( 91) 1:17:09.5 (19.3 mph/206) 01:23.3 (114) 0:54:21.1 (08:44.8/168) 2:43:11.4
122 8 ROBERT WESLEY M 28 31:08.3 (129) 03:11.8 (262) 1:15:48.4 (19.7 mph/179) 02:44.7 (301) 0:50:29.0 (08:07.5/108) 2:43:22.2
123 9 WILSON COVAL M 25 37:04.3 (236) 01:15.9 ( 34) 1:13:34.3 (20.3 mph/148) 00:57.0 ( 36) 0:50:36.7 (08:08.7/110) 2:43:28.3
124 2 JULIE PETERSON F 46 26:01.7 ( 43) 01:29.6 ( 55) 1:16:14.7 (19.6 mph/190) 01:19.1 (100) 0:58:49.8 (09:28.1/232) 2:43:54.9
125 13 JAMES HOMRIGHAUSEN M 53 31:39.9 (136) 02:48.7 (240) 1:12:05.3 (20.7 mph/120) 01:51.3 (201) 0:55:38.8 (08:57.3/185) 2:44:04.0
126 9 DAVID DEJEAN M 58 36:52.4 (229) 01:59.4 (121) 1:12:34.6 (20.5 mph/125) 02:00.2 (235) 0:50:46.1 (08:10.2/114) 2:44:12.7
127 10 PATRICK COYNE M 58 33:11.0 (166) 02:08.1 (155) 1:13:01.3 (20.4 mph/136) 02:33.2 (293) 0:53:19.8 (08:35.0/150) 2:44:13.5
128 15 MATT RUEL M 41 33:18.9 (171) 01:31.0 ( 62) 1:11:35.1 (20.8 mph/115) 01:19.3 (102) 0:56:38.6 (09:07.0/197) 2:44:23.0
129 4 DRAGANA PAJOVIC F 35 39:45.2 (278) 02:03.2 (139) 1:11:17.4 (20.9 mph/110) 02:08.3 (256) 0:49:09.9 (07:54.7/ 88) 2:44:24.0
130 6 KERI MULLINS F 40 31:27.7 (132) 01:47.0 ( 88) 1:13:07.9 (20.4 mph/137) 01:29.0 (136) 0:56:39.0 (09:07.0/198) 2:44:30.6
131 11 THOMAS HALE M 58 30:27.0 (114) 02:11.6 (165) 1:15:19.8 (19.8 mph/173) 01:42.7 (179) 0:55:03.0 (08:51.6/175) 2:44:44.2
132 12 STEVE DUNCAN M 57 31:56.4 (139) 02:02.3 (138) 1:10:03.1 (21.3 mph/ 92) 01:56.8 (226) 0:59:25.4 (09:33.8/246) 2:45:23.9
133 14 JEFF MEURER M 47 36:08.7 (220) 03:35.5 (291) 1:12:15.9 (20.6 mph/123) 02:08.0 (255) 0:51:20.0 (08:15.7/123) 2:45:28.0
134 1 KARIN DAUN F 58 30:07.2 (107) 01:59.9 (129) 1:12:05.7 (20.7 mph/121) 01:32.2 (149) 1:00:06.2 (09:40.4/250) 2:45:51.1
135 14 STEVEN WAGNER M 54 33:46.6 (186) 02:12.0 (166) 1:09:05.7 (21.6 mph/ 84) 01:43.8 (184) 0:59:15.1 (09:32.1/241) 2:46:03.2
136 22 MATTHEW MOORE M 39 34:42.6 (201) 04:10.9 (321) 1:12:48.8 (20.5 mph/131) 02:05.7 (246) 0:52:24.0 (08:26.0/137) 2:46:12.1
137 7 JUSTIN DAUN M 24 32:23.4 (149) 02:30.0 (202) 1:18:19.9 (19.0 mph/217) 01:30.4 (143) 0:51:35.2 (08:18.1/127) 2:46:19.0
