Tuxedo Brothers Event Management
Results
TUXEDO BROTHERS, INC. ISC CORPORATE CHALLENGE Indianapolis, IN
August 21, 2019
5.75 MILE CYCLING TIME TRIAL
DIVISION RESULTS: (Number finished = 112)
Place
Overall Div Name Team Name Sex Age Pace FINISH
--------------------------------------------------------------------------------------------
1 3 DON BIRCH HUNTINGTON NATIONAL BANK M 40 28.3 12:10.7
2 3 DEREK WITTE INTERNATIONAL MEDICAL GROUP M 40 27.0 12:47.4
3 3 DAVID FORSEE IDEM M 50 26.6 12:58.6
4 3 PHIL PERRY IDEM M 60 26.3 13:07.5
5 3 KYLE ZELT METHODIST SPORTS MEDICINE M 29 26.0 13:17.3
6 3 JACK STARK BARNES & THORNBURG M 50 24.6 14:00.7
7 3 JEFF KUCIC HUNTINGTON NATIONAL BANK M 40 24.4 14:10.0
8 3 MIKE MOON BARNES & THORNBURG M 40 24.2 14:16.1
9 3 BERTIE NEL ERNST AND YOUNG M 29 24.1 14:19.7
10 3 NATHAN COE FIRST MERCHANTS BANK M 30 24.0 14:23.9
11 3 MATT STOLLE BANK OF AMERICA M 40 23.8 14:31.3
12 3 MIKE OSBORNE HUNTINGTON NATIONAL BANK M 40 23.7 14:34.3
13 3 JUSTIN HODGSON IDEM M 30 23.6 14:36.0
14 3 TAYLOR TICHENOR CROWE LLP F 29 23.3 14:50.2
15 3 ADAM HIRSCHFELD INTERNATIONAL MEDICAL GROUP M 50 23.0 15:01.0
16 3 MATT BLAIR ERNST AND YOUNG M 30 22.9 15:03.3
17 3 JONATHAN KARTMAN BKD, LLP M 25 22.7 15:10.2
18 3 BILL HARLOW KATZ, SAPPER, & MILLER M 50 22.7 15:10.4
19 3 KOON WAN BORGWARNER M 30 22.6 15:15.7
20 3 TRENT ROACH CARRIER CORPORATION M 30 22.5 15:19.5
21 3 JAY SUTTON CROWE LLP M 50 22.4 15:22.9
22 3 BRIAN BARWICK INTERNATIONAL MEDICAL GROUP M 50 22.4 15:24.5
23 3 NATE MEJEUR METHODIST SPORTS MEDICINE M 30 22.2 15:32.0
24 3 JOSH SNYDER MAJOR TOOL & MACHINE M 25 22.0 15:39.7
25 3 ERIC BUCHAKJIAN PRAXAIR SURFACE TECHNOLOGIES M 40 21.9 15:46.0
26 3 ROBBIE SCHEELE BANK OF AMERICA M 30 21.8 15:47.6
27 3 DANIEL FLOOD BANK OF AMERICA M 29 21.6 16:00.4
28 3 JESS LINDEMANN BARNES & THORNBURG F 30 21.5 16:02.3
29 3 SARAH OTEY NCAA F 30 21.5 16:03.3
30 3 DAVID KROLL BORGWARNER M 50 21.5 16:04.5
31 3 STEVEN PARABOSCHI INTERNATIONAL MEDICAL GROUP M 50 21.4 16:06.6
32 3 TONY MALITO MAJOR TOOL & MACHINE M 32 21.3 16:11.3
33 3 RANDY ROLLER MAJOR TOOL & MACHINE M 56 21.3 16:11.3
34 3 MARTIN ROSENBERG METHODIST SPORTS MEDICINE M 50 21.3 16:13.7
35 3 ROBERT GAUSS ICE MILLER LLP M 50 21.2 16:15.1
36 3 GREG DANA NCAA M 40 21.2 16:16.0
37 3 JESSE CHARLES NEXTGEAR CAPITAL M 40 21.2 16:17.0
38 3 IAN REWOLDT NCAA M 29 21.2 16:18.0
39 3 KALEB HARRISON THE NATIONAL BANK OF INDPLS M 29 21.1 16:19.3
40 3 AVERY BOXELL KATZ, SAPPER, & MILLER F 29 21.1 16:19.9
41 3 CHRIS AMES HERITAGE ENVIRONMENTAL M 30 21.1 16:20.4
42 3 ETHAN BUCHMAN BKD, LLP M 29 21.0 16:24.8
43 3 KATHERINE CHERNIVSKY MAJOR TOOL & MACHINE F 40 21.0 16:26.8
44 3 SAMUEL BLAZEY IDEM M 30 20.9 16:29.0
45 3 BEN BROWNLEE NCAA M 30 20.9 16:32.0
46 3 NATHAN CARMICHAEL HERITAGE ENVIRONMENTAL M 29 20.8 16:34.7
47 3 ATTILA NAGY BORGWARNER M 40 20.8 16:36.7
48 3 BRAD HOLTZ METHODIST SPORTS MEDICINE M 30 20.7 16:37.6
49 3 MATT FOY JIFFY LUBE OF INDIANA M 30 20.7 16:39.2
50 3 NICK ARCH CARRIER CORPORATION M 30 20.7 16:40.3
51 3 LAURA COURSON HUNTINGTON NATIONAL BANK F 40 20.6 16:44.9
52 3 GREG MANNING KATZ, SAPPER, & MILLER M 30 20.5 16:50.3
53 3 LIBBY BOZARTH KATZ, SAPPER, & MILLER F 30 20.5 16:51.5
54 3 RICHARD PORRAS PRAXAIR SURFACE TECHNOLOGIES M 30 20.5 16:51.8
55 3 JOHN THOMASON THE NATIONAL BANK OF INDPLS M 50 20.4 16:56.0
56 3 MARK JENNEY BARNES & THORNBURG M 30 20.3 16:59.9
57 3 ZEKE MILLER THE NATIONAL BANK OF INDPLS M 70 20.1 17:07.5
58 3 JORDAN MAYER KATZ, SAPPER, & MILLER M 30 20.0 17:16.0
59 3 VICTOR DUVANENKO CROWE LLP M 50 19.7 17:32.4
60 3 SARAH OVERPECK NCAA F 30 19.6 17:37.6
61 3 SARAH HILL-ABEL THE NATIONAL BANK OF INDPLS F 30 19.5 17:42.6
62 3 EMILY TUNG BORGWARNER F 30 19.5 17:43.3
63 3 JENNIFER DOYLE PRAXAIR SURFACE TECHNOLOGIES F 40 19.4 17:45.0
64 3 HUNTER SMITH MAJOR TOOL & MACHINE M 38 19.4 17:46.7
65 3 MARIUSZ KALISZ BORGWARNER M 30 19.3 17:52.5
66 3 KYLE MCCORD FIRST MERCHANTS BANK M 34 19.3 17:53.0
67 3 AMY SMITH IDEM F 50 19.2 17:55.6
68 3 AJ KAVANAUGH CROWE LLP M 29 19.1 18:01.6
69 3 ALYSSA HAYES HERITAGE ENVIRONMENTAL F 29 19.1 18:03.7
70 3 DAVID NIE ICE MILLER LLP M 40 19.1 18:05.8
71 3 DAVE KEEVER CROWE LLP M 50 19.0 18:08.6
72 3 BRANDON EMKES BANK OF AMERICA M 30 18.9 18:13.0
73 3 DAVID BARTHOLOMEW BARNES & THORNBURG M 54 18.8 18:23.3
74 3 ANDREW HEIDLOFF PRAXAIR SURFACE TECHNOLOGIES M 30 18.7 18:26.8
75 3 DALE STACKHOUSE ICE MILLER LLP M 50 18.7 18:28.3
76 3 ANDREW BURNETT INDIANAPOLIS AIRPORT AUTHORITY M 50 18.6 18:31.4
77 3 TREVOR PIKE TANGOE M 29 18.6 18:32.1
78 3 BRANDT SIDWELL ZOTEC PARTNERS M 40 18.6 18:34.3
79 3 CRISTINA BUNTON HERITAGE ENVIRONMENTAL F 29 18.5 18:36.9
80 3 BRITTANY PECENKA ZOTEC PARTNERS F 29 18.3 18:51.4
81 3 ANDY SANDEFER NEXTGEAR CAPITAL M 40 18.3 18:51.4
82 3 KRIS BUCKLES HERITAGE ENVIRONMENTAL M 40 18.2 18:55.1
83 3 JERRY HALPERIN INDIANAPOLIS AIRPORT AUTHORITY M 70 18.1 19:00.6
84 3 CHAD BROWN NEXTGEAR CAPITAL M 44 18.1 19:00.9
85 3 ERIC MCKEOWN ICE MILLER LLP M 40 17.8 19:24.4
86 3 LINDSAY YOUNGPETER INTERNATIONAL MEDICAL GROUP F 30 17.8 19:25.7
87 3 ELLEN PACTOR ICE MILLER LLP F 30 17.7 19:29.0
88 3 AUSTIN DURR TANGOE M 29 17.7 19:31.5
89 3 MARK STEVENSON FIRST MERCHANTS BANK M 50 17.6 19:35.2
90 3 MONICA BRASE BANK OF AMERICA F 50 17.3 19:54.6
91 3 CATHERINE DAVIDSON BKD, LLP F 28 17.2 20:00.1
92 3 JOHN LEE FIRST MERCHANTS BANK M 30 17.1 20:12.0
93 3 DAVID EDINGTON THE NATIONAL BANK OF INDPLS M 50 16.7 20:41.0
94 3 MICHAEL BARNES NEXTGEAR CAPITAL M 30 16.5 20:52.5
95 3 STEVIE MCELHENY PACERS SPORTS & ENTERTAINMENT F 29 16.5 20:56.3
96 3 KYLE KROL PACERS SPORTS & ENTERTAINMENT M 30 16.4 21:04.7
97 3 MICHELLE PEASLEY PACERS SPORTS & ENTERTAINMENT F 29 16.3 21:11.9
98 3 STEVEN ANDRES ZOTEC PARTNERS M 24 16.2 21:17.5
99 3 SANNER JENNIFER JIFFY LUBE OF INDIANA F 40 16.0 21:37.5
100 3 JONATHAN STARR BKD, LLP M 33 15.7 21:58.7
101 3 NICK BUSH PRAXAIR SURFACE TECHNOLOGIES M 29 15.7 22:01.3
102 3 TRACEY MCCOY CARRIER CORPORATION F 40 14.5 23:47.2
103 3 EMILY SCHILLING TANGOE F 30 14.4 23:57.4
104 3 BRAD SHAFFER TANGOE M 30 14.3 24:05.2
105 3 MARSHA STONE INDIANAPOLIS AIRPORT AUTHORITY F 50 13.8 24:59.9
106 3 SUE LEWIS METHODIST SPORTS MEDICINE F 40 13.7 25:14.7
107 3 CAMILLE HUMBLES FIRST MERCHANTS BANK F 40 13.6 25:27.4
108 3 ZOILA MALESPIN CARRIER CORPORATION F 29 13.5 25:30.4
109 3 SHANE HENSON CARRIER CORPORATION M 30 13.4 25:42.1
110 3 WILLIAM GLANT INDIANAPOLIS AIRPORT AUTHORITY M 61 13.4 25:46.4
111 3 KATELYN LEMEN NEXTGEAR CAPITAL F 29 12.0 28:51.3
112 3 TYRESE MAGEE ZOTEC PARTNERS M 29 11.7 29:30.1