Tuxedo Brothers Event Management

Tuxedo Brothers Event Management

Results

TUXEDO BROTHERS, INC.                                            Indianapolis SPRINT Triathlon                                                  EAGLE CREEK PARK
                                                                        July 13, 2019                                                           INDIANAPOLIS, IN
                                                            500 M Swim * 10 Mile Bike * 3 Mile Run                                                




OVERALL RESULTS:            (Number finished = 274)

f - FAT TIRE
c - CLYDESDALE WEIGHT (220+ lbs), 39 and under
d - CLYDESDALE WEIGHT (220+ lbs), 40 and over
a - ATHENA WEIGHT (165+ lbs), 39 and under
b - ATHENA WEIGHT (165+ lbs), 40 and over

Over Cat
 all Rnk Name                     Sex Age  Swim   (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1   *  BENJAMIN STONE             M 23   06:50.4 (  1)   01:03.0 (  2)   0:24:29.5 (24.5 mph/  5)   01:06.1 (  6)   0:18:21.5 (06:07.2/  5)          0:51:50.5
  2   *  DAVID FORSEE               M 50   08:18.0 (  9)   01:16.1 (  9)   0:25:35.4 (23.4 mph/  7)   01:09.7 ( 14)   0:18:26.3 (06:08.8/  6)          0:54:45.4
  3   *  ANDREW NORRIS              M 31   08:25.9 ( 13)   01:22.8 ( 18)   0:26:06.5 (23.0 mph/ 12)   01:15.9 ( 25)   0:18:04.5 (06:01.5/  2)          0:55:15.7
  4   1  MICHAEL D. SMITH           M 58   09:11.5 ( 32)   01:28.3 ( 25)   0:25:22.8 (23.6 mph/  6)   01:13.8 ( 22)   0:18:13.4 (06:04.5/  4)          0:55:29.7
  5   1  PATRICK CAVANAUGH          M 18   07:56.6 (  6)   00:54.9 (  1)   0:27:11.0 (22.1 mph/ 15)   01:04.3 (  4)   0:19:12.4 (06:24.1/ 10)          0:56:19.2
  6   *  ANNE CLINTON               F 37   08:35.0 ( 17)   01:20.6 ( 14)   0:27:02.9 (22.2 mph/ 14)   01:09.5 ( 13)   0:18:12.3 (06:04.1/  3)          0:56:20.3
  7   1  JOHN RUBY                  M 47   07:55.8 (  5)   01:06.8 (  4)   0:26:17.3 (22.8 mph/ 13)   01:09.9 ( 15)   0:20:32.7 (06:50.9/ 25)          0:57:02.6
  8   2  IAN CUMMINGS               M 19   09:16.9 ( 33)   01:13.0 (  7)   0:29:23.0 (20.4 mph/ 46)   01:24.1 ( 49)   0:16:34.3 (05:31.4/  1)          0:57:51.4
  9   1  ERIC HALL                  M 36   09:27.7 ( 38)   01:23.3 ( 19)   0:25:57.5 (23.1 mph/  8)   01:11.8 ( 18)   0:20:10.2 (06:43.4/ 20)          0:58:10.6
 10   2  MATT DAVIS                 M 36   09:31.2 ( 40)   01:25.9 ( 23)   0:26:02.7 (23.0 mph/  9)   01:05.8 (  5)   0:20:05.2 (06:41.7/ 16)          0:58:10.8
 11   2  BRUCE PICKERING            M 59   08:19.2 ( 10)   01:27.7 ( 24)   0:28:00.9 (21.4 mph/ 21)   01:27.7 ( 65)   0:19:59.3 (06:39.8/ 15)          0:59:14.9
 12   3  BEN WAITE                  M 38   10:55.3 ( 94)   01:44.3 ( 49)   0:26:06.3 (23.0 mph/ 11)   01:28.6 ( 68)   0:19:13.8 (06:24.6/ 11)          0:59:28.3
 13   1  MICHAEL JOHNSON            M 34   09:55.2 ( 56)   01:18.5 ( 11)   0:27:27.9 (21.8 mph/ 17)   01:12.5 ( 19)   0:19:37.0 (06:32.3/ 12)          0:59:31.2
 14   2  ADAM BLAKE                 M 45   08:30.1 ( 16)   01:37.1 ( 37)   0:26:03.8 (23.0 mph/ 10)   01:45.2 (113)   0:21:41.1 (07:13.7/ 41)          0:59:37.3
 15   3  ANDRE PONSOT               M 18   07:48.5 (  3)   01:15.8 (  8)   0:28:48.5 (20.8 mph/ 32)   01:29.1 ( 73)   0:20:15.6 (06:45.2/ 21)          0:59:37.6
 16   1  JJ DARR                    M 22   08:24.6 ( 12)   01:34.7 ( 35)   0:29:00.3 (20.7 mph/ 40)   01:25.3 ( 59)   0:20:43.5 (06:54.5/ 31)          1:01:08.4
 17   2  JUDAH EDWARDS              M 21   10:31.0 ( 75)   01:59.5 ( 86)   0:28:10.7 (21.3 mph/ 23)   01:18.6 ( 34)   0:19:08.9 (06:23.0/  9)          1:01:08.7
 18   4  CHRISTOPHER WELLER         M 36   10:03.8 ( 58)   01:52.9 ( 68)   0:27:41.9 (21.7 mph/ 18)   01:11.1 ( 17)   0:20:21.3 (06:47.1/ 23)          1:01:11.0
 19   1  MARTY WILKEY               M 54   10:10.6 ( 63)   01:08.5 (  6)   0:28:37.4 (21.0 mph/ 28)   01:16.4 ( 27)   0:20:06.2 (06:42.1/ 17)          1:01:19.1
 20   *  COURTNEY TAYLOR            F 36   07:41.4 (  2)   01:56.8 ( 78)   0:27:20.8 (21.9 mph/ 16)   01:42.8 (108)   0:22:46.1 (07:35.4/ 58)          1:01:27.9
 21   1  DAN LEBLANL                M 42   09:24.1 ( 36)   01:53.4 ( 70)   0:28:54.2 (20.8 mph/ 35)   01:24.3 ( 51)   0:20:27.0 (06:49.0/ 24)          1:02:03.1
 22   1  BLAKE KOTTLOWSKI           M 17   08:29.5 ( 15)   01:20.1 ( 13)   0:30:44.8 (19.5 mph/ 85)   00:57.0 (  1)   0:20:37.9 (06:52.6/ 29)          1:02:09.2
 23   *  LAURISSA DALRYMPLE         F 37   08:42.2 ( 20)   01:42.0 ( 44)   0:29:59.1 (20.0 mph/ 60)   01:17.6 ( 33)   0:20:35.2 (06:51.7/ 26)          1:02:16.1
 24   2  STEVEN RAKOS               M 17   08:52.5 ( 22)   01:40.5 ( 42)   0:30:27.3 (19.7 mph/ 76)   01:16.8 ( 28)   0:20:09.2 (06:43.1/ 19)          1:02:26.3
 25   3  NATHAN GASTEYER            M 23   10:52.8 ( 93)   01:52.2 ( 66)   0:28:01.3 (21.4 mph/ 22)   01:07.0 ( 10)   0:20:43.6 (06:54.5/ 32)          1:02:36.9
 26   1  ALLIE DAY                  F 26   08:02.3 (  7)   01:38.6 ( 40)   0:28:56.8 (20.7 mph/ 38)   01:17.0 ( 30)   0:22:47.5 (07:35.8/ 59)          1:02:42.1
 27   3  KURT GOGOLIN               M 59   11:19.9 (101)   01:25.6 ( 22)   0:27:58.7 (21.4 mph/ 20)   02:07.5 (191)   0:20:07.6 (06:42.5/ 18)          1:02:59.3
 28   2  RACHEL SMITH               F 26   09:41.6 ( 48)   01:19.4 ( 12)   0:30:06.0 (19.9 mph/ 62)   01:22.9 ( 41)   0:20:37.1 (06:52.4/ 28)          1:03:07.1
 29   1  MATTHEW GLICK              M 28   09:54.1 ( 54)   01:32.2 ( 31)   0:30:10.1 (19.9 mph/ 65)   01:34.3 ( 83)   0:20:17.1 (06:45.7/ 22)          1:03:27.9
 30   2  JEFF GOUGH                 M 26   11:29.8 (114)   01:31.5 ( 28)   0:29:31.4 (20.3 mph/ 50)   01:27.8 ( 66)   0:19:57.5 (06:39.2/ 14)          1:03:58.1
 31   1  SARAH SANDERS              F 42   08:54.4 ( 23)   01:45.7 ( 52)   0:28:27.7 (21.1 mph/ 25)   01:41.5 (106)   0:23:21.7 (07:47.2/ 68)          1:04:11.1
 32   5  BURKE SNYDER               M 36   11:25.4 (110)   01:22.3 ( 15)   0:28:55.4 (20.7 mph/ 36)   01:22.0 ( 39)   0:21:10.0 (07:03.3/ 33)          1:04:15.1
 33   3  ERIC RODKIN                M 46   09:32.2 ( 41)   01:43.4 ( 48)   0:29:24.7 (20.4 mph/ 47)   01:52.8 (138)   0:21:45.4 (07:15.1/ 43)          1:04:18.5
 34   1  HAYDEN WITHERS             F 16   08:24.3 ( 11)   01:17.6 ( 10)   0:32:03.1 (18.7 mph/117)   01:24.0 ( 48)   0:21:28.0 (07:09.3/ 37)          1:04:37.1
 35   2  NEAL WHITED                M 50   10:29.2 ( 74)   01:05.8 (  3)   0:28:39.8 (20.9 mph/ 29)   01:26.9 ( 62)   0:22:59.3 (07:39.8/ 61)          1:04:41.0
 36   1  LAUREN BURGETT             F 20   07:50.4 (  4)   01:22.6 ( 17)   0:29:39.3 (20.2 mph/ 53)   01:33.6 ( 81)   0:24:34.4 (08:11.5/ 99)          1:05:00.3
 37   3  BRYAN HORSMAN              M 27   12:09.2 (142)   02:16.1 (124)   0:31:10.5 (19.2 mph/ 93)   00:58.1 (  2)   0:18:32.7 (06:10.9/  7)          1:05:06.7
 38   4  CONNOR GESHAY              M 28   08:54.9 ( 24)   02:08.0 (107)   0:31:08.4 (19.3 mph/ 91)   01:13.8 ( 21)   0:21:44.5 (07:14.8/ 42)          1:05:09.5
 39   5  KARL HARTWIG               M 25   12:26.9 (159)   01:37.3 ( 39)   0:30:17.6 (19.8 mph/ 70)   01:09.4 ( 12)   0:19:41.3 (06:33.8/ 13)          1:05:12.5
 40   2  ADAM HUMPHREY              M 41   10:51.4 ( 88)   01:58.9 ( 84)   0:28:32.0 (21.0 mph/ 26)   01:27.5 ( 63)   0:22:27.4 (07:29.1/ 52)          1:05:17.2
 41   4  JEFFREY BERGER             M 58   10:59.9 ( 95)   01:32.4 ( 32)   0:27:58.4 (21.4 mph/ 19)   01:23.8 ( 46)   0:23:25.1 (07:48.4/ 70)          1:05:19.7
 42   3  FRANK DUCK                 M 53   10:11.4 ( 64)   01:47.9 ( 57)   0:28:44.1 (20.9 mph/ 30)   01:33.1 ( 80)   0:23:06.0 (07:42.0/ 63)          1:05:22.4
 43   4  FORREST BROWN              M 20   09:33.4 ( 42)   01:57.9 ( 81)   0:30:15.3 (19.8 mph/ 69)   01:45.5 (114)   0:22:33.9 (07:31.3/ 53)          1:06:06.1
 44   6  DANIEL MORROW              M 28   10:36.7 ( 78)   01:46.1 ( 53)   0:30:08.5 (19.9 mph/ 64)   01:55.4 (146)   0:21:40.5 (07:13.5/ 40)          1:06:07.1
 45   5  JOEL ANTHONY               M 18   09:41.5 ( 47)   01:43.2 ( 46)   0:30:36.6 (19.6 mph/ 81)   01:30.6 ( 74)   0:22:39.7 (07:33.2/ 55)          1:06:11.6
 46   4  JAYDEN MONTGOMERY          M 21   11:35.1 (118)   01:34.0 ( 33)   0:30:05.0 (19.9 mph/ 61)   01:36.7 ( 94)   0:21:21.3 (07:07.1/ 35)          1:06:12.0
 47   7  NATHAN PETERSON            M 26   10:03.7 ( 57)   01:46.4 ( 55)   0:29:02.9 (20.7 mph/ 42)   01:24.3 ( 50)   0:23:56.3 (07:58.8/ 82)          1:06:13.6
 48   1  MELISSA FORD               F 24   08:56.3 ( 26)   01:34.4 ( 34)   0:29:49.7 (20.1 mph/ 55)   01:48.6 (122)   0:24:11.9 (08:04.0/ 90)          1:06:20.8
 49   8  SCOTT KRAUSE               M 28   10:51.2 ( 87)   01:46.2 ( 54)   0:30:27.6 (19.7 mph/ 77)   01:47.1 (119)   0:21:38.2 (07:12.7/ 39)          1:06:30.2
 50   6  MATTHEW DUGAN              M 37   11:36.8 (119)   01:50.9 ( 63)   0:29:26.3 (20.4 mph/ 48)   01:17.5 ( 32)   0:22:18.8 (07:26.3/ 49)          1:06:30.4
 51   2  OLIVIA RIGHTLEY            F 19   09:01.6 ( 27)   01:25.1 ( 20)   0:31:49.5 (18.9 mph/111)   01:27.5 ( 64)   0:23:13.7 (07:44.6/ 65)          1:06:57.3
 52   4  KURT WILLIAMS              M 54   11:22.6 (107)   01:58.7 ( 83)   0:28:21.2 (21.2 mph/ 24)   01:28.6 ( 70)   0:23:58.5 (07:59.5/ 85)          1:07:09.7
 53   9  KYLE COLLINS               M 28   10:42.4 ( 81)   02:02.8 ( 92)   0:28:46.0 (20.9 mph/ 31)   01:55.5 (148)   0:23:57.0 (07:59.0/ 83)          1:07:23.7
 54   7  ALEX SCHAEFER              M 38   11:22.0 (105)   03:13.7 (219)   0:29:37.8 (20.2 mph/ 51)   02:04.5 (181)   0:21:11.2 (07:03.7/ 34)          1:07:29.2
 55   5  ROBERT COSTELLO            M 56   11:47.5 (131)   01:37.1 ( 38)   0:29:22.2 (20.4 mph/ 45)   02:13.8 (206)   0:22:44.3 (07:34.8/ 57)          1:07:44.8
 56   8  RYAN DALRYMPLE             M 35   11:38.1 (124)   03:38.6 (242)   0:22:40.8 (26.5 mph/  4)   02:02.9 (171)   0:27:51.3 (09:17.1/171)          1:07:51.7
 57   3  ERIC HOWE                  M 43   11:51.9 (133)   02:05.5 (100)   0:29:57.2 (20.0 mph/ 59)   01:39.4 ( 99)   0:22:22.9 (07:27.6/ 50)          1:07:56.9
 58   2  JOSE K ARCINIEGA           M 31   09:42.1 ( 49)   02:44.9 (186)   0:29:38.2 (20.2 mph/ 52)   01:37.7 ( 96)   0:24:19.5 (08:06.5/ 94)          1:08:02.4
 59   4  THOMAS EVERETT             M 45   11:23.0 (108)   02:05.9 (101)   0:30:11.5 (19.9 mph/ 67)   01:24.9 ( 57)   0:23:00.4 (07:40.1/ 62)          1:08:05.7
 60   5  JEFF WEISER                M 46   10:09.8 ( 61)   01:54.1 ( 73)   0:29:02.7 (20.7 mph/ 41)   01:34.8 ( 86)   0:25:27.7 (08:29.2/118)          1:08:09.1
 61   9  BRENT TAYLOR               M 35   13:39.5 (207)   02:02.3 ( 91)   0:30:11.1 (19.9 mph/ 66)   01:35.2 ( 88)   0:20:41.2 (06:53.7/ 30)          1:08:09.4
 62   5  MICHAEL REIMER             M 54   12:34.5 (167)   01:25.4 ( 21)   0:30:19.4 (19.8 mph/ 71)   01:26.4 ( 61)   0:22:25.0 (07:28.3/ 51)          1:08:10.6
 63   6  ROBERT EARL                M 59   12:49.6 (181)   01:56.7 ( 77)   0:30:42.4 (19.5 mph/ 84)   01:17.4 ( 31)   0:21:30.8 (07:10.3/ 38)          1:08:16.9
 64   6  FRANK DORSEY               M 48   11:28.8 (113)   01:32.1 ( 29)   0:28:34.2 (21.0 mph/ 27)   01:28.6 ( 69)   0:25:16.5 (08:25.5/114)          1:08:20.3
 65   7  BRIAN ROSENBECK            M 48   11:44.0 (128)   02:07.2 (105)   0:29:28.8 (20.4 mph/ 49)   01:50.7 (127)   0:23:09.6 (07:43.2/ 64)          1:08:20.4
 66  10  TIMOTHY HAHN               M 37   09:42.7 ( 50)   02:04.3 ( 95)   0:29:52.5 (20.1 mph/ 56)   01:51.0 (129)   0:24:57.6 (08:19.2/109)          1:08:28.0
 67   6  ADAM PEMBERTON             M 19   10:19.7 ( 67)   01:43.2 ( 47)   0:29:53.2 (20.1 mph/ 57)   01:16.9 ( 29)   0:25:28.0 (08:29.3/119)          1:08:41.0
 68   1  CHELSEA SANDERS            F 37   09:06.4 ( 29)   01:45.4 ( 51)   0:29:54.7 (20.1 mph/ 58)   01:55.8 (149)   0:26:01.6 (08:40.5/131)          1:08:44.1
 69   8  DANIEL WALBAUM             M 48   12:09.5 (143)   02:25.6 (148)   0:28:55.7 (20.7 mph/ 37)   02:41.6 (241)   0:22:38.2 (07:32.7/ 54)          1:08:50.5
 70   7  CHRISTOPHER HALL           M 19   09:46.7 ( 52)   02:00.6 ( 90)   0:32:29.6 (18.5 mph/122)   01:06.9 (  8)   0:23:44.5 (07:54.8/ 74)          1:09:08.3
 71   3  AUSTIN WILSON              M 14   09:37.0 ( 45)   01:54.0 ( 72)   0:37:26.5 (16.0 mph/214)   01:25.1 ( 58)   0:18:47.0 (06:15.7/  8)          1:09:09.6
 72  11  ALEX RIDDHAGNI             M 36   11:53.1 (135)   01:51.8 ( 65)   0:30:25.3 (19.7 mph/ 75)   01:46.7 (118)   0:23:14.9 (07:45.0/ 66)          1:09:11.8
 73   4  KEVIN LINGG                M 44   11:21.3 (103)   02:08.2 (108)   0:29:19.7 (20.5 mph/ 44)   01:40.5 (103)   0:24:46.0 (08:15.3/105)          1:09:15.7
 74   5  WILL ZIEGERT               M 22   08:29.3 ( 14)   01:54.7 ( 75)   0:33:41.2 (17.8 mph/144)   01:23.0 ( 42)   0:23:51.2 (07:57.1/ 78)          1:09:19.4
 75   1  JERRY DAY                  M 60   11:15.2 (100)   02:08.7 (110)   0:28:49.8 (20.8 mph/ 33)   02:00.8 (164)   0:25:32.0 (08:30.7/122)          1:09:46.5
 76  10  TAYLOR HEAD                M 26   11:39.5 (126)   02:10.3 (113)   0:33:36.2 (17.9 mph/141)   01:03.7 (  3)   0:21:26.6 (07:08.9/ 36)          1:09:56.4
 77   3  COURTNEY MERRILL           F 18   09:54.9 ( 55)   02:20.5 (138)   0:34:06.7 (17.6 mph/154)   01:40.3 (102)   0:22:04.9 (07:21.6/ 46)          1:10:07.3
 78   2  LINDSAY FESKE              F 38   10:20.5 ( 69)   02:03.8 ( 94)   0:33:42.8 (17.8 mph/146)   02:02.8 (169)   0:22:16.5 (07:25.5/ 48)          1:10:26.4
 79   2  DAVID CHASE                M 60   13:07.1 (190)   02:20.1 (137)   0:30:22.9 (19.7 mph/ 73)   01:24.0 ( 47)   0:23:22.6 (07:47.5/ 69)          1:10:36.6
 80   3  CORY BUCHS                 M 32   12:51.5 (182)   02:08.8 (111)   0:30:55.8 (19.4 mph/ 86)   01:59.6 (163)   0:22:41.6 (07:33.9/ 56)          1:10:37.2
 81  12  ANTHONY DEE                M 36   10:43.3 ( 82)   01:52.8 ( 67)   0:30:42.2 (19.5 mph/ 83)   02:04.2 (178)   0:25:16.2 (08:25.4/113)          1:10:38.7
 82   7  C. LEE MITCHELL            M 57   12:31.1 (165)   01:30.1 ( 27)   0:30:37.9 (19.6 mph/ 82)   01:49.7 (125)   0:24:18.5 (08:06.2/ 93)          1:10:47.3
 83   1  MARTHA WHITACRE            F 63   10:05.6 ( 59)   01:56.4 ( 76)   0:30:29.3 (19.7 mph/ 78)   01:51.8 (131)   0:26:24.7 (08:48.2/140)          1:10:47.7
 84   4  JOSE GARCIA                M 34   12:35.2 (168)   02:14.1 (120)   0:30:36.3 (19.6 mph/ 80)   01:36.1 ( 91)   0:23:47.4 (07:55.8/ 75)          1:10:49.1
 85   6  PHIL SEVENZ                M 51   11:57.1 (137)   02:30.5 (160)   0:30:21.8 (19.8 mph/ 72)   01:24.4 ( 52)   0:25:48.7 (08:36.2/126)          1:12:02.5
 86  13  ANTHONY BATUELLO           M 38   14:22.9 (236)   01:50.1 ( 60)   0:30:15.1 (19.8 mph/ 68)   01:37.9 ( 97)   0:23:57.3 (07:59.1/ 84)          1:12:03.3
 87   3  KEN ST. JOHN               M 60   12:40.0 (172)   02:04.7 ( 97)   0:31:07.9 (19.3 mph/ 90)   01:51.9 (132)   0:24:22.6 (08:07.5/ 96)          1:12:07.1
 88   3  VALARIE BATUELLO           F 36   13:04.9 (188)   02:08.9 (112)   0:31:19.2 (19.2 mph/ 95)   01:35.2 ( 89)   0:24:00.7 (08:00.2/ 87)          1:12:09.0
 89   4  EMMA HOLDER                F 18   09:06.4 ( 28)   01:50.8 ( 62)   0:35:25.3 (16.9 mph/182)   01:20.1 ( 37)   0:24:41.2 (08:13.7/104)          1:12:23.8
 90  14  JACOB EISTERHOLD           M 36   11:58.2 (138)   04:41.3 (269)   0:31:04.8 (19.3 mph/ 89)   03:04.8 (262)   0:21:48.0 (07:16.0/ 44)          1:12:37.1
 91   4  DREW BLAIR                 F 37   10:22.6 ( 71)   02:23.9 (145)   0:31:24.2 (19.1 mph/100)   01:33.0 ( 79)   0:26:55.3 (08:58.4/153)          1:12:39.1
 92   8  GLENN MOEHLING             M 58   12:43.3 (176)   02:41.4 (179)   0:31:01.4 (19.3 mph/ 87)   01:41.0 (104)   0:24:37.1 (08:12.4/100)          1:12:44.1
 93  11  RICHARD BEEDLE             M 28   13:38.7 (205)   02:16.0 (123)   0:32:00.3 (18.7 mph/116)   01:52.4 (135)   0:22:57.3 (07:39.1/ 60)          1:12:44.7
 94   2  MANDI CLOSSEY              F 40   14:56.9 (245)   02:20.8 (140)   0:28:52.8 (20.8 mph/ 34)   01:52.1 (133)   0:24:46.2 (08:15.4/106)          1:12:48.8
 95   4  ERIK TYSKLIND              M 63   10:50.7 ( 86)   02:28.5 (155)   0:31:22.2 (19.1 mph/ 96)   01:51.0 (128)   0:26:16.6 (08:45.5/137)          1:12:48.9
 96  15  MATTHEW HERRICK            M 37   10:10.3 ( 62)   02:42.6 (182)   0:31:59.0 (18.8 mph/114)   01:57.4 (156)   0:26:06.7 (08:42.2/136)          1:12:56.0
 97   9  MAX MURPHY                 M 49   11:14.5 ( 99)   01:53.4 ( 69)   0:31:15.8 (19.2 mph/ 94)   01:28.8 ( 72)   0:27:09.3 (09:03.1/159)          1:13:01.8
 98  12  JEFFREY ALPEROVICH         M 25   11:42.9 (127)   03:43.9 (250)   0:30:34.5 (19.6 mph/ 79)   03:45.5 (274)   0:23:34.1 (07:51.4/ 71)          1:13:21.0
 99   6  DANIEL SCHNIPKE            M 22   08:38.3 ( 19)   01:08.3 (  5)   0:33:06.3 (18.1 mph/135)   01:47.1 (120)   0:28:42.6 (09:34.2/191)          1:13:22.6
100   2  KATELYN STEPHENS           F 22   08:45.5 ( 21)   02:06.6 (102)   0:34:11.3 (17.6 mph/155)   01:56.0 (150)   0:26:41.0 (08:53.7/145)          1:13:40.4
101   1  TATIANA KOLOVOU            F 52   10:14.7 ( 66)   01:53.6 ( 71)   0:33:37.2 (17.8 mph/142)   02:05.4 (183)   0:25:53.6 (08:37.9/129)          1:13:44.4
102  16  GARETH YEOMAN              M 38   13:16.0 (193)   01:57.3 ( 79)   0:32:26.6 (18.5 mph/121)   01:55.4 (147)   0:24:11.5 (08:03.8/ 89)          1:13:46.8
103   3  LINDSAY EMS                F 22   10:07.0 ( 60)   02:25.5 (147)   0:32:44.5 (18.3 mph/127)   01:44.9 (112)   0:26:47.8 (08:55.9/147)          1:13:49.8
104  13  ADAM STEWART               M 28   11:45.9 (130)   01:59.9 ( 88)   0:32:53.7 (18.2 mph/129)   01:09.4 ( 11)   0:26:06.1 (08:42.0/133)          1:13:55.1
105   5  JOSEPH BRAUND              M 32   10:20.2 ( 68)   01:22.6 ( 16)   0:31:23.5 (19.1 mph/ 98)   02:01.6 (167)   0:28:48.4 (09:36.1/193)          1:13:56.3
106   4  VICTORIA KLINGSMITH        F 21   11:11.8 ( 98)   01:29.6 ( 26)   0:34:27.0 (17.4 mph/163)   01:22.7 ( 40)   0:25:27.6 (08:29.2/117)          1:13:58.8
107   6  KYLE EGENOLF               M 32   13:52.6 (216)   02:58.0 (198)   0:30:24.4 (19.7 mph/ 74)   01:59.6 (161)   0:25:06.8 (08:22.3/110)          1:14:21.3
108   5  ROBERT LOVE                M 64   12:21.8 (151)   02:16.2 (125)   0:31:26.4 (19.1 mph/101)   01:34.5 ( 85)   0:26:46.5 (08:55.5/146)          1:14:25.4
109   9  PAT HOGAN                  M 58   12:56.1 (187)   01:41.8 ( 43)   0:31:48.4 (18.9 mph/110)   02:10.6 (197)   0:25:50.5 (08:36.8/127)          1:14:27.4
110   1  WHITNEY KING               F 32   13:53.1 (217)   02:25.9 (149)   0:31:45.7 (18.9 mph/109)   02:02.9 (172)   0:24:20.5 (08:06.8/ 95)          1:14:28.2
111  17  JESS ROSE                  M 36   11:57.0 (136)   03:05.4 (207)   0:31:27.4 (19.1 mph/103)   02:08.2 (192)   0:26:01.6 (08:40.5/132)          1:14:39.7
112   7  BRIAN WEITZ                M 51   11:34.9 (117)   01:48.0 ( 58)   0:32:00.2 (18.7 mph/115)   01:56.9 (153)   0:27:22.5 (09:07.5/161)          1:14:42.5
113  18  DEVON BROWN                M 36   10:51.5 ( 89)   02:39.5 (174)   0:31:34.2 (19.0 mph/104)   02:11.1 (199)   0:27:30.6 (09:10.2/165)          1:14:46.9
114   5  CHLOEE HURST               F 19   10:51.9 ( 90)   02:32.8 (166)   0:35:19.0 (17.0 mph/181)   01:31.3 ( 75)   0:24:38.5 (08:12.8/102)          1:14:53.4
115   3  LORI BOWSER                F 42   09:44.8 ( 51)   02:32.0 (165)   0:36:02.2 (16.6 mph/196)   02:04.4 (179)   0:24:31.9 (08:10.6/ 98)          1:14:55.4
116   3  CRISTINA BUNTON            F 28   09:24.7 ( 37)   02:30.5 (159)   0:37:05.1 (16.2 mph/212)   02:04.4 (180)   0:23:54.6 (07:58.2/ 80)          1:14:59.3
117   7  DANIELLE AUCKLEY           M 22   08:09.0 (  8)   04:03.9 (262)   0:37:43.1 (15.9 mph/221)   01:15.1 ( 24)   0:23:49.9 (07:56.6/ 77)          1:15:00.9
118  10  GREGG JACK                 M 49   10:52.4 ( 91)   02:17.1 (132)   0:31:55.4 (18.8 mph/113)   01:25.4 ( 60)   0:28:33.1 (09:31.0/186)          1:15:03.4
119   5  JUSTIN CLASON              M 40   12:37.9 (171)   02:08.3 (109)   0:32:15.1 (18.6 mph/118)   02:39.5 (240)   0:25:33.5 (08:31.2/123)          1:15:14.2
120  14  ETHAN BUCHMAN              M 25   13:28.2 (199)   02:30.8 (161)   0:32:34.0 (18.4 mph/123)   01:20.0 ( 36)   0:25:23.3 (08:27.8/116)          1:15:16.3
121   8  DANNY POWELL               M 52   13:16.7 (194)   01:50.1 ( 61)   0:29:43.6 (20.2 mph/ 54)   02:02.5 (168)   0:28:23.8 (09:27.9/182)          1:15:16.7
122  15  ANDREW KUMP                M 25   12:26.4 (157)   03:00.7 (202)   0:38:01.7 (15.8 mph/230)   01:14.7 ( 23)   0:20:35.5 (06:51.8/ 27)          1:15:18.9
123   1c SCOTT SARASON              M 31   14:48.4 (240)   02:23.1 (144)   0:31:01.5 (19.3 mph/ 88)   01:46.4 (117)   0:25:20.2 (08:26.7/115)          1:15:19.7
124   9  CHARLES MILLS              M 52   12:45.8 (178)   02:16.7 (130)   0:33:03.7 (18.1 mph/134)   02:47.8 (247)   0:24:39.2 (08:13.1/103)          1:15:33.3
125  10  PAUL DEDRICH               M 56   15:31.0 (252)   02:03.2 ( 93)   0:33:59.8 (17.6 mph/151)   01:51.2 (130)   0:22:08.2 (07:22.7/ 47)          1:15:33.4
126  19  BENJAMIN LONG              M 39   09:06.8 ( 30)   02:40.9 (178)   0:33:11.7 (18.1 mph/136)   01:54.5 (144)   0:28:40.5 (09:33.5/189)          1:15:34.4
127   8  ADAM COULON                M 22   11:37.1 (122)   03:19.7 (230)   0:35:13.2 (17.0 mph/177)   01:35.1 ( 87)   0:23:56.3 (07:58.8/ 81)          1:15:41.4
128   5  QUINCY SAUER               F 37   09:52.0 ( 53)   02:31.5 (163)   0:34:44.7 (17.3 mph/170)   02:08.8 (194)   0:26:31.7 (08:50.6/143)          1:15:48.8
129   2  DANIELLE JUDIN             F 31   08:56.3 ( 25)   02:11.4 (114)   0:35:40.1 (16.8 mph/192)   01:31.7 ( 76)   0:27:39.4 (09:13.1/167)          1:15:59.0
130  20  ERIC WOODRUFF              M 36   12:28.0 (160)   02:11.7 (117)   0:35:06.3 (17.1 mph/175)   01:52.7 (137)   0:24:24.9 (08:08.3/ 97)          1:16:03.6
131   5  STEVIE BAUER               F 24   09:18.0 ( 34)   02:59.0 (199)   0:36:32.1 (16.4 mph/202)   01:06.2 (  7)   0:26:17.2 (08:45.7/138)          1:16:12.6
132   6  JESSICA DEADY              F 21   10:22.5 ( 70)   02:31.2 (162)   0:33:31.8 (17.9 mph/140)   01:53.0 (139)   0:27:55.9 (09:18.6/176)          1:16:14.3
