Tuxedo Brothers Event Management
Results
TUXEDO BROTHERS, INC. ISC CORPORATE CHALLENGE Indianapolis, IN
August 28, 2021
5K RUN - AGE GROUP
OVERALL RESULTS: (Number finished = 376)
Place
Overall Div Name Team Name Sex Age Pace FINISH
--------------------------------------------------------------------------------------------
1 4 RONALD BANDSUCH INDIANA FARM BUREAU INSURANCE M 31 05:22 16:42.8
2 4 SEAN SULLIVAN ALLISON TRANSMISSION M 24 05:35 17:22.7
3 4 MICHAEL HUMPHREY INDIANA FARM BUREAU INSURANCE M 29 05:45 17:52.0
4 4 RYAN KEARNS ALLEGION M 26 05:49 18:04.5
5 4 ADRIAN TLAHUEXT ACA CORTEVA AGRISCIENCE M 34 05:51 18:11.3
6 1 MICHAEL NUSSA USA GYMNASTICS / TRACK & FIELD M 30 06:03 18:47.9
7 2 NICK STRADER GUGGENHEIM INSURANCE M 26 06:11 19:14.5
8 1 THOMAS FAGAN VMS BIOMARKETING M 45 06:13 19:19.0
9 4 DEREK BISCHAK ALLISON TRANSMISSION M 33 06:23 19:50.4
10 4 ANNI TITCHENAL THE HERITAGE GROUP F 28 06:23 19:50.8
11 4 KEN CORCORAN SIMON PROPERTY GROUP M 45 06:25 19:57.2
12 2 TIM PETERSON PWC M 54 06:28 20:06.7
13 2 ANDREW NORRIS GUGGENHEIM INSURANCE M 32 06:28 20:07.7
14 4 JASON BEISEL BASTIAN SOLUTIONS M 38 06:30 20:11.7
15 3 HAO WANG CARRIER M 40 06:31 20:17.3
16 4 AIDAN KINNEY REPUBLIC AIRWAYS M 25 06:32 20:19.9
17 4 ANDY BYERLY ALLISON TRANSMISSION M 40 06:34 20:24.7
18 1 DREW CUTTER BSA LIFESTRUCTURES M 24 06:35 20:27.6
19 4 BEN MCMILLAN ONEAMERICA M 29 06:36 20:32.1
20 3 MARIO ALVAREZ ICE MILLER LLP M 39 06:37 20:35.9
21 1 BRENT BIGLER HYLANT-INDIANA M 36 06:39 20:40.6
22 3 JACOB WEIDE KSM M 31 06:40 20:44.4
23 1 STEVE POWELL CALIFORNIA CLOSETS M 43 06:43 20:54.8
24 4 MAX EGENOLF ANTHEM M 23 06:44 20:56.1
25 4 JACOB HODGES REPUBLIC AIRWAYS M 27 06:45 20:58.3
26 4 SAMANTHA KAMBOL INDIANA FARM BUREAU INSURANCE F 24 06:48 21:09.2
27 4 ERIC HOLLINGSWORTH ALLISON TRANSMISSION M 34 06:48 21:10.5
28 1 CHRISTOPHER BOONE NFHS M 43 06:50 21:16.5
29 3 ROBERT WEYRETER MAJOR TOOL & MACHINE M 31 06:51 21:19.0
30 4 JONATHAN LATZKE ALLEGION M 31 06:52 21:22.2
31 4 JOHN KELLUM ALLISON TRANSMISSION M 25 06:53 21:24.8
32 4 STEPHANIE MADSEN ALLISON TRANSMISSION F 27 06:53 21:25.6
33 4 ANDREW BOYLE ANTHEM M 25 06:56 21:33.0
34 2 CHRIS ROBERSON INDIANA HEMOPHILIA &THROMBOSIS M 42 06:59 21:42.6
35 4 CINDY HARRIS SIMON PROPERTY GROUP F 52 06:59 21:44.1
36 2 CHARLOTTE FILLENWARTH HALL RENDER KILLIAN HEATHLYMAN F 32 07:01 21:49.1
37 4 PHIL SCHWOEPPE ALLISON TRANSMISSION M 27 07:02 21:51.7
38 3 JEFFREY O'BARR NCAA M 41 07:03 21:55.0
39 3 KALEB ROCKWELL CARRIER M 27 07:04 21:57.3
40 4 MISSY GIAMMICHELE SIMON PROPERTY GROUP F 26 07:04 21:58.9
41 3 GALE FERRIS IDEM M 52 07:05 22:01.1
42 4 CONNOR CLAUSSEN ALLISON TRANSMISSION M 24 07:06 22:05.5
43 2 TROY RIGGIN MOSER CONSULTING M 40 07:08 22:09.8
44 3 BRIAN HENNING OLD NATIONAL BANK M 46 07:08 22:12.7
45 3 CHARLES HOSTETTER IDEM M 46 07:10 22:16.7
46 3 ANDY KROPP FIRST MERCHANTS BANK M 26 07:10 22:16.8
47 3 LEO KURYLO IDEM M 51 07:15 22:33.0
48 4 CHENGLIN YAO CORTEVA AGRISCIENCE M 58 07:18 22:41.0
49 4 MICHAEL HINTON ONEAMERICA M 54 07:19 22:44.8
50 3 DAVID RUSSELL CARRIER M 41 07:19 22:44.9
51 4 KRISTIN FREIJE ALLISON TRANSMISSION F 54 07:19 22:46.1
52 1 BENJAMIN HUSSEY HYLANT-INDIANA M 22 07:19 22:46.7
53 4 DREW SKAFF REPUBLIC AIRWAYS M 55 07:20 22:47.6
54 3 STEVEN DAVIS INDIANAPOLIS AIRPORT AUTHORITY M 33 07:20 22:48.2
55 2 MATT SCHAPPA HALL RENDER KILLIAN HEATHLYMAN M 33 07:20 22:48.7
56 3 KRISTOPHER FELDMEYER FIRST MERCHANTS BANK M 52 07:20 22:49.4
57 4 TONY FELTS ANTHEM M 50 07:21 22:50.4
58 4 PETER BEDFORD REPUBLIC AIRWAYS M 18 07:21 22:50.6
59 2 MICHAEL GREER HALL RENDER KILLIAN HEATHLYMAN M 40 07:21 22:51.7
60 3 MICHAEL JOYCE FIRST MERCHANTS BANK M 47 07:21 22:51.9
61 2 JONATHAN BUMGARNER HALL RENDER KILLIAN HEATHLYMAN M 48 07:21 22:52.3
62 3 NIKKI LOCKETT CARRIER F 47 07:22 22:53.2
63 4 ADAM ITCZAK ONEAMERICA M 37 07:22 22:54.7
64 2 SHAUN WATTS MOSER CONSULTING M 44 07:22 22:55.9
65 2 LISA HARPENAU GUGGENHEIM INSURANCE F 40 07:23 22:56.7
66 3 DAN THATCHER HNTB M 45 07:23 22:57.9
67 4 AREC HESS REPUBLIC AIRWAYS M 30 07:24 23:00.0
68 3 MARK SPENCE HNTB M 29 07:27 23:09.8
69 4 CHUCK ALBAUGH ALLISON TRANSMISSION M 36 07:27 23:10.8
70 1 BLAKE ROEBUCK INDY CHAMBER M 36 07:29 23:15.9
71 3 ERIC MCKEOWN ICE MILLER LLP M 47 07:31 23:21.7
72 1 HEATHER PULFORD USA GYMNASTICS / TRACK & FIELD F 33 07:33 23:28.0
73 1 MARTIN BURDETT USI CONSULTANTS, INC. M 43 07:33 23:29.9
74 3 KIRK REIS OLD NATIONAL BANK M 52 07:37 23:40.1
75 1 CARL DENNIN MESSER CONSTRUCTION M 42 07:37 23:41.0
76 1 THAD VANDEVENTER USA GYMNASTICS / TRACK & FIELD M 37 07:37 23:41.4
77 3 TIM MILLER HNTB M 53 07:39 23:47.3
78 1 RYAN CASH USA GYMNASTICS / TRACK & FIELD M 24 07:40 23:49.5
79 2 ADRIENNE WATTS MOSER CONSULTING F 42 07:42 23:57.5
80 4 DAN TURNER REPUBLIC AIRWAYS M 47 07:42 23:57.9
81 1 ZACK RAUBUCK USA GYMNASTICS / TRACK & FIELD M 30 07:43 23:58.5
82 2 ROBERT SIMPSON DIRECT CONNECT LOGISTIX M 36 07:43 23:59.2
83 1 DARREN BLOOMFIELD HYLANT-INDIANA M 21 07:44 24:02.4
84 3 SEAN LYONS BROOKS LIFE SCIENCES M 42 07:44 24:02.9
85 3 GRANT MCKERCHER IDEM M 29 07:45 24:06.7
86 1 KATHRYN ROCHE SCHMIDT ASSOCIATES F 36 07:48 24:15.7
87 3 ANDREW BURNETT INDIANAPOLIS AIRPORT AUTHORITY M 58 07:50 24:22.6
88 4 ALLEN SARABYN MISO ENERGY M 55 07:52 24:27.0
89 4 MIKE O'QUIN ALLISON TRANSMISSION M 45 07:52 24:27.8
90 3 DAVE MANNFELD CARRIER M 58 07:52 24:29.3
91 4 STEPHEN CANTU REPUBLIC AIRWAYS M 40 07:54 24:34.9
92 2 LARKE STUART BIRGE & HELD F 29 07:55 24:37.1
93 1 IAN NICOLINI INDY CHAMBER M 38 07:55 24:38.3
94 4 GARY WEBB INDIANA FARM BUREAU INSURANCE M 67 07:56 24:39.4
95 3 THOMAS ARCHER CARRIER M 43 07:56 24:41.1
96 3 LIBBY BOZARTH KSM F 41 07:57 24:43.9
97 4 JORDAN RHUDE THE HERITAGE GROUP M 37 07:58 24:45.1
98 4 DONALD NAVE ALLISON TRANSMISSION M 45 08:01 24:56.7
99 3 JOHN ESTRIDGE KSM M 35 08:02 24:58.1
100 2 ERIC DOLLAR GUGGENHEIM INSURANCE M 56 08:06 25:12.2
101 3 KYLE BURNS IDEM M 36 08:06 25:12.6
102 1 DAVIS WHITFIELD NFHS M 51 08:07 25:14.5
103 1 LINDSEY ATKINSON NFHS F 41 08:12 25:28.5
104 3 MIKE DAUGHERTY FIRST MERCHANTS BANK M 50 08:12 25:29.7
105 3 MICHELLE PEASLEY PACERS SPORTS & ENTERTAINMENT F 28 08:12 25:30.6
106 1 LI LI LEUNG USA GYMNASTICS / TRACK & FIELD F 48 08:13 25:32.2
107 4 ALYSSA CHESSHIR REPUBLIC AIRWAYS F 27 08:13 25:32.6
108 4 PHILLIP BLAIR ROSS ALLISON TRANSMISSION M 60 08:13 25:33.7
109 4 KARI ST CLAIR INDIANA FARM BUREAU INSURANCE F 46 08:13 25:33.9
110 1 CHRISTOPHER MARTIN WEBMD HEALTH SERVICES M 39 08:14 25:37.1
111 4 BRYAN BEDFORD REPUBLIC AIRWAYS M 59 08:15 25:40.1
112 2 JAY GROTHAUSE PWC M 30 08:16 25:41.2
113 1 CHRIS MYERS ACSM M 37 08:16 25:41.7
114 1 FRANCIS NERIC ACSM M 43 08:16 25:41.8
115 4 DAVID JENKINS THE HERITAGE GROUP M 46 08:16 25:41.9
116 4 ALLISON HURLEY ALLEGION F 33 08:17 25:46.4
117 3 GRETCHEN MIRON NCAA F 28 08:18 25:47.2
118 1 ELENA KOLESNIKOVA AECOM HUNT F 34 08:18 25:48.9
119 1 TODD GAGNON OMNI SEVERIN M 41 08:19 25:51.1
120 3 NICK HALE OLD NATIONAL BANK M 38 08:20 25:55.3
121 1 ANDREA MORTIMER NFHS F 33 08:22 25:59.7
122 1 EMILY KRAWZAK INDY CHAMBER F 29 08:22 26:02.0
123 3 KEARSTEN HUDDLESTON CARRIER F 43 08:24 26:07.2
124 4 STAN OLSZYK ALLISON TRANSMISSION M 58 08:25 26:11.0
125 4 BUZZ MUNOZ REPUBLIC AIRWAYS M 24 08:27 26:15.6
126 3 SHARON ANTON HNTB F 31 08:28 26:19.8
127 1 ANDREW PERRY BROWNING M 39 08:31 26:30.1
128 2 NEAL LEWIS DUKE REALTY CORPORATION M 55 08:32 26:32.8
129 2 CRAIG SCHILDMEIER PEDCOR COMPANIES M 25 08:33 26:34.2
130 3 BRANDON LEE MARRIOTT INDYPLACE M 29 08:34 26:39.3
131 1 ELIZABETH LARSON NFHS F 29 08:36 26:43.7
132 4 BETH HICKS ONEAMERICA F 57 08:37 26:48.3
133 1 LIAM KEESLING SCHMIDT ASSOCIATES M 33 08:39 26:53.0
134 3 LEAH ROACH INDIANA MEMBERS CREDIT UNION F 32 08:39 26:53.6
135 4 TYLER HARPER SIMON PROPERTY GROUP M 23 08:39 26:54.8
136 2 JOE DEWING GUGGENHEIM INSURANCE M 42 08:40 26:56.5
137 1 SAM SLAUGHTER CSO M 34 08:41 26:58.7
138 1 PETER CARLETON USI CONSULTANTS, INC. M 35 08:43 27:07.1
139 4 LEAH BIRK ANTHEM F 34 08:44 27:10.7
140 1 DANIEL BRUEGGERT CSO M 43 08:46 27:17.1
141 4 CRAIG LUCAS ALLEGION M 59 08:47 27:18.7
142 2 ROB THORNBURG FROST BROWN TODD M 37 08:47 27:19.6
143 3 LISA HAWKINS INDIANAPOLIS AIRPORT AUTHORITY F 55 08:48 27:22.4
144 4 NICHOLAS KING ALLISON TRANSMISSION M 28 08:49 27:23.5
145 1 JENNA ROBERTSON OMNI SEVERIN F 26 08:50 27:28.8
146 4 JEFF SHULTZ ALLISON TRANSMISSION M 56 08:50 27:28.9
147 4 GREG FOY THE HERITAGE GROUP M 49 08:51 27:29.8
148 1 JARED HOSS BACKHAUL DIRECT M 43 08:52 27:33.6
149 3 PAUL CARLSON OLD NATIONAL BANK M 57 08:53 27:37.6
150 3 SAMUEL BLAZEY IDEM M 32 08:53 27:38.0
151 4 NATHANIEL DRAINE ANTHEM M 40 08:53 27:38.3
152 2 CHRISTIAN GRUBAUMS BIRGE & HELD M 24 08:55 27:42.2
153 1 STEPHANIE KREPS ARCDESIGN F 29 08:55 27:43.4
154 4 JARED ABNEY ALLISON TRANSMISSION M 22 08:55 27:43.9
155 4 CIPRIAN BUCIUMEAN MISO ENERGY M 31 08:57 27:49.3
156 3 ASHLEY CHRISTIE KSM F 37 08:57 27:50.8
157 4 CHAD GILLES ONEAMERICA M 58 08:58 27:53.6
158 4 WENDELL ASATO REPUBLIC AIRWAYS M 61 08:59 27:56.5
159 2 BLAINE PAUL DUKE REALTY CORPORATION M 45 09:00 28:00.3
160 3 JENNA LAWSON FAEGRE DRINKER F 29 09:01 28:01.2
161 2 GABRIEL ALEJANDRO PWC M 42 09:04 28:12.3
162 3 MYRA MCSHANE IDEM F 41 09:04 28:12.8
163 3 DOUG KASKIE HNTB M 26 09:05 28:16.0
164 3 BOBBY JACOBS HNTB M 26 09:07 28:20.3
165 1 RYAN GRINSTEAD BSA LIFESTRUCTURES M 45 09:08 28:24.7
166 1 LINDSEY STINSON ARCDESIGN F 28 09:09 28:28.0
167 3 DOUGLAS GARVIN HNTB M 33 09:09 28:28.3
168 1 MARK SCHEPERS USI CONSULTANTS, INC. M 55 09:12 28:37.1
169 1 KYRA HOFFMAN USI CONSULTANTS, INC. F 24 09:13 28:39.9
170 4 ELVIRA WHITAKER ALLISON TRANSMISSION F 62 09:14 28:41.2
171 4 SAM OSTERHOUT BASTIAN SOLUTIONS M 30 09:15 28:46.2
172 1 MOLLY CARLINO INDY CHAMBER F 29 09:15 28:46.7
173 1 YUJIE ZHAN BAKER HILL M 36 09:15 28:47.3
174 4 JENNA HALCOMB INDIANA FARM BUREAU INSURANCE F 38 09:16 28:47.5
175 2 KATHY EOFF DUKE REALTY CORPORATION F 52 09:17 28:53.3
176 3 MARK NANCE IDEM M 36 09:19 28:59.3
177 3 HANS BERNABE OLD NATIONAL BANK M 28 09:20 29:00.5
178 3 ROBERT GAUSS ICE MILLER LLP M 53 09:21 29:04.3
179 3 CODY SANTANGELO HNTB M 26 09:21 29:04.6
180 1 ALYSSA GRAFF BAKER HILL F 30 09:21 29:05.4
181 2 JOAN BULLOCK HALL RENDER KILLIAN HEATHLYMAN F 58 09:23 29:10.5
182 1 MEAGAN FISHER AECOM HUNT F 35 09:23 29:10.7
183 4 ELAINE BRUNNER INDIANA FARM BUREAU INSURANCE F 47 09:25 29:16.0
184 3 FARID FELLAH CARRIER M 33 09:25 29:16.3
185 3 JESSE GORE BROOKS LIFE SCIENCES M 42 09:26 29:19.9
186 2 ABIGAIL FRANTZ PEDCOR COMPANIES F 42 09:26 29:20.8
187 3 APRIL SIMS IDEM F 43 09:27 29:22.9
188 1 JACKSON BROWNING BACKHAUL DIRECT M 19 09:32 29:39.0
189 1 JESSICA WILLIAMS WEBMD HEALTH SERVICES F 33 09:33 29:40.2
190 1 ALEX WOODS FITZMARK M 25 09:33 29:42.0
191 3 DERRICK WHITE OLD NATIONAL BANK M 27 09:33 29:42.1
192 1 CALEB GRIFFARD FITZMARK M 25 09:33 29:42.4
193 1 ANDREW ADEGBAMIGBE BSA LIFESTRUCTURES M 34 09:34 29:43.8
194 4 JOHN SHOUP INDIANA FARM BUREAU INSURANCE M 53 09:34 29:44.1
195 2 EMILY HAGEBOECK PWC F 24 09:34 29:45.8
196 1 AMY BACK ARCDESIGN F 43 09:35 29:47.0
197 1 BRIAN MADER ARCDESIGN M 43 09:35 29:49.1
198 4 DAN HUNSINGER ONEAMERICA M 72 09:38 29:56.5
199 1 NANCY LOGAN VMS BIOMARKETING F 60 09:38 29:56.9
200 3 ANNA LOGAN PACERS SPORTS & ENTERTAINMENT F 24 09:38 29:57.0
201 1 LAKIN LANE BAKER HILL M 23 09:38 29:58.7
202 4 STEPHANIE JENKINS SIMON PROPERTY GROUP F 54 09:39 30:01.3
203 3 ANN MATHEIS CARRIER F 51 09:40 30:02.6
204 4 MARK GRIFFITH INDIANA FARM BUREAU INSURANCE M 53 09:40 30:02.9
205 3 SARA AMIN CARRIER F 37 09:41 30:05.5
206 3 ADAM DAVIS NCAA M 38 09:41 30:07.6
207 3 JORGE SOLIS CARRIER M 38 09:43 30:12.3
208 3 MELODY BURNETT INDIANAPOLIS AIRPORT AUTHORITY F 60 09:46 30:20.9
209 1 BETSY ISMAIL ARCDESIGN F 59 09:48 30:27.0
210 1 LISA RAMAGE ACSM F 43 09:48 30:29.7
211 4 JAMES KOWALIK INDIANA FARM BUREAU INSURANCE M 32 09:50 30:35.3
212 2 MATT REED HALL RENDER KILLIAN HEATHLYMAN M 27 09:51 30:37.6
213 1 WOODY WHITE USA GYMNASTICS / TRACK & FIELD M 49 09:52 30:42.0
214 4 JIM NORDHOFF MISO ENERGY F 56 09:53 30:44.3
215 3 MICHAEL GILMORE HUNTINGTON NATIONAL BANK M 62 09:54 30:47.5
216 1 VINCENT ASH INDY CHAMBER M 30 09:54 30:48.2
217 4 ANN BUMB ALLISON TRANSMISSION F 58 09:55 30:50.4
218 3 JIM JACKSON NCAA M 70 09:56 30:52.6
219 3 RAFAEL SANCHEZ OLD NATIONAL BANK M 47 09:56 30:52.7
220 1 KARI FUNSTON ARCDESIGN F 39 09:58 30:57.9
221 2 MIA CLINE GROUP1001 F 49 09:58 31:00.1
222 2 CHAD VIDONI GROUP1001 M 48 09:58 31:00.4
223 2 LIZ NICHWITZ GREGORY & APPEL INSURANCE F 54 10:01 31:07.8
224 4 TIFFANY HOLLIS ONEAMERICA F 33 10:02 31:12.1
225 3 CONNER CHAMBERLIN FAEGRE DRINKER M 27 10:03 31:14.2
226 2 PAUL FINNELL GREGORY & APPEL INSURANCE M 58 10:03 31:15.9
227 1 NATE PERRY NFHS M 30 10:04 31:18.3
228 3 RANDY ROLLER MAJOR TOOL & MACHINE M 58 10:06 31:24.2
229 4 SCOTT LAGERSTROM MISO ENERGY M 31 10:07 31:28.9
230 3 LORI BEBINGER IDEM F 33 10:10 31:38.1
231 4 MORGAN BOYNE THE HERITAGE GROUP F 38 10:11 31:38.5
232 4 JAMEY JOHNSON ALLISON TRANSMISSION F 45 10:12 31:44.2
233 2 ALEX WILL FROST BROWN TODD M 44 10:16 31:54.5
234 2 KRISTY GRAY HALL RENDER KILLIAN HEATHLYMAN F 43 10:16 31:54.5
235 4 BRIAN DOYLE ALLISON TRANSMISSION M 23 10:18 32:00.2
236 1 LAURA ZEEDIK INDY CHAMBER F 42 10:18 32:01.0
237 1 SHANNON ORR HYLANT-INDIANA F 35 10:18 32:02.0
238 4 MARK CONRAD REPUBLIC AIRWAYS M 59 10:20 32:08.7
239 2 CHASE WILLIS DUKE REALTY CORPORATION M 24 10:21 32:11.5
240 3 JACOB SIPES MAJOR TOOL & MACHINE M 43 10:21 32:11.9
241 1 CAROLINE PAULUS BROWNING F 29 10:21 32:12.1
242 3 DAN MCCANN BARNES & THORNBURG M 62 10:23 32:16.9
243 1 TERRI KELLY BSA LIFESTRUCTURES F 50 10:23 32:17.4
244 2 BEN RUSSELL GUGGENHEIM INSURANCE M 52 10:24 32:20.0
245 4 LINDSEY WILLARD HENDRICKS REGIONAL HEALTH F 41 10:25 32:24.6
246 3 ALBERT HIDALGO BROOKS LIFE SCIENCES M 56 10:27 32:28.9
247 1 FAITH MORRISON USI CONSULTANTS, INC. F 31 10:27 32:30.4
248 2 ASHLEY BAECHLE GUGGENHEIM INSURANCE F 31 10:27 32:30.8
249 4 ANDY SCOTT HEALTH & HOSPITAL CORPORATION M 58 10:32 32:43.9
250 4 PATRICIA (RICKIE) BAULLO REPUBLIC AIRWAYS F 45 10:33 32:48.0
251 4 KRISTI MORLEY REPUBLIC AIRWAYS F 56 10:33 32:49.5
252 1 CHRISTOPHER RUCH AECOM HUNT M 48 10:34 32:51.2
253 1 CHRISTINA RUCH AECOM HUNT F 42 10:34 32:52.7
254 4 REBECCA SCHENK ALLISON TRANSMISSION F 44 10:34 32:52.7
255 2 KATHLEEN RODRIGUEZ INDIANA HEMOPHILIA &THROMBOSIS F 32 10:35 32:54.8
256 2 RUCHITA SHAH GREGORY & APPEL INSURANCE F 37 10:39 33:05.3
257 1 ERIC HOWE AECOM HUNT M 45 10:43 33:18.1
258 4 SHARON VANMEETER ALLISON TRANSMISSION F 65 10:43 33:19.4
259 3 HEATHER PARSONS IDEM F 42 10:45 33:23.9
260 3 CHRIS SCHULTZ HNTB M 44 10:46 33:27.9
261 3 KAYLIN JARVIS KSM F 26 10:48 33:36.0
262 3 BENJAMIN BROWNLEE NCAA M 37 10:49 33:39.1
263 4 MARIE-CLAIRE PATE CORTEVA AGRISCIENCE F 52 10:52 33:47.5
264 4 DIANNE HORNBEAK ALLISON TRANSMISSION M 51 10:54 33:52.9
265 1 CHRISTY NALK USA GYMNASTICS / TRACK & FIELD F 38 10:55 33:55.0
266 1 BRIAN MOORE AECOM HUNT M 36 10:56 33:58.3
267 3 DARBY ROBERTS HNTB F 21 10:58 34:06.5
268 1 LINDA THOMAS DAVID WEEKLEY HOMES F 57 11:00 34:12.9
269 4 TERA TOWNSEND HEALTH & HOSPITAL CORPORATION F 48 11:02 34:18.0
270 3 BEVERLY BOWSER VERSITI BLOOD CENTER OF IND F 65 11:03 34:20.4
271 3 JESSICA EICHHORST HNTB F 40 11:04 34:23.4
272 1 LAUREN FITZPATRICK CSO F 25 11:05 34:26.4
273 2 ANDREA WALTERS GUGGENHEIM INSURANCE F 40 11:06 34:29.2
274 2 GREGG WALLANDER HALL RENDER KILLIAN HEATHLYMAN M 55 11:06 34:31.0
275 1 RYAN ODLE MESSER CONSTRUCTION M 37 11:09 34:40.1
276 1 KIM ODLE BUSINESS FURNITURE F 38 11:09 34:40.5
277 3 CASSIE LYNCH ZOTEC PARTNERS F 29 11:12 34:50.5
278 2 MAUREEN GRIFFIN HALL RENDER KILLIAN HEATHLYMAN F 63 11:15 34:58.6
279 3 TROY HOGAN KSM M 42 11:16 35:00.4
280 1 BRUCE HOWARD NFHS M 67 11:20 35:13.9
281 4 MEGAN BOUCHIE REPUBLIC AIRWAYS F 26 11:21 35:17.2
282 4 AMY BOWERBANK ALLISON TRANSMISSION F 50 11:24 35:27.2
283 3 DAREN JOHNSON INDIANA MEMBERS CREDIT UNION M 36 11:27 35:36.7
284 4 DAVID STUDT ALLEGION M 56 11:28 35:37.7
285 3 CORY VACCA HUNTINGTON NATIONAL BANK M 45 11:29 35:42.1
286 4 THOMAS KIRKMAN REPUBLIC AIRWAYS M 35 11:31 35:49.2
287 1 KATIE FELTMAN ACSM F 47 11:33 35:54.5
288 1 ANNA O'NAN BAKER HILL F 48 11:33 35:55.0
289 3 JESSICA ALSMAN MARRIOTT INDYPLACE F 34 11:41 36:19.5
290 4 KATE CANTU REPUBLIC AIRWAYS F 39 11:42 36:23.5
291 4 VIVIAN PAYNE-JONES INDIANA FARM BUREAU INSURANCE F 64 11:44 36:29.7
292 4 EMMA CAMPBELL REPUBLIC AIRWAYS F 29 11:44 36:29.9
293 3 JOHNATHAN RUBIN KSM M 22 11:47 36:37.8
294 1 VIOLA PROCTOR INDY CHAMBER F 72 11:49 36:45.5
295 3 DAMARIS TORRES-CRESPO CARRIER F 26 11:52 36:53.7
296 3 KYLEE STAJKOWSKI ZOTEC PARTNERS F 29 11:57 37:08.4
297 3 JOE STAJKOWSKI ZOTEC PARTNERS M 30 11:57 37:08.4
298 1 JOHN CAVES INDY CHAMBER M 57 11:58 37:12.9
299 3 DOUGLAS OPPMAN HNTB M 63 12:00 37:17.8
300 4 CHARLES HUDSON ALLISON TRANSMISSION M 63 12:07 37:40.1
301 3 JIM NESTOR KSM M 55 12:10 37:49.0
302 3 JOSEPH STAPINSKI IDEM M 48 12:11 37:51.3
303 1 DAN HAMMOND CSO M 47 12:12 37:55.8
304 3 JOSH BERNINGER MARRIOTT INDYPLACE M 35 12:14 38:01.6
305 4 SABINE COONS INDIANA FARM BUREAU INSURANCE F 52 12:18 38:13.4
306 4 ALIA NOEL ANTHEM F 43 12:22 38:25.3
307 4 BETH DAVIDSON SIMON PROPERTY GROUP F 58 12:26 38:38.7
308 3 EMILY ALMACK KSM F 25 12:28 38:45.9
309 2 JANET VAUGHT GREGORY & APPEL INSURANCE F 46 12:32 38:57.1
310 1 MELODY HOWARD BACKHAUL DIRECT F 51 12:35 39:07.8
311 2 ADAM IRA FROST BROWN TODD M 37 12:39 39:19.0
312 1 DANA KURZ BUSINESS FURNITURE F 39 12:40 39:23.4
313 3 KAREN PURTELL IDEM F 56 12:42 39:28.0
314 3 ZOILA MALESPIN CARRIER F 30 12:48 39:47.2
315 1 CHLOE SACKERS CSO F 31 12:50 39:54.7
316 3 RITA BROWNE IDEM F 61 13:00 40:24.4
317 2 EDWARD BURNS GUGGENHEIM INSURANCE M 70 13:00 40:26.2
318 1 JEANNIE HURLEY INDY CHAMBER F 40 13:08 40:48.9
319 4 JANICE HESLER HENDRICKS REGIONAL HEALTH F 67 13:10 40:54.4
320 1 JULIA TAYLOR MESSER CONSTRUCTION F 22 13:10 40:55.8
321 1 RICK RUSH ARCDESIGN M 38 13:13 41:06.5
322 1 NATHAN ZIESE MESSER CONSTRUCTION M 24 13:13 41:06.7
323 1 BECKY CHRISTMAN CSO F 49 13:16 41:15.2
324 1 DYLAN MCBEE BDO DIGITAL M 26 13:24 41:37.9
325 1 HAILEY ADAMS BDO DIGITAL F 31 13:26 41:45.4
326 4 HILLARY ZEIGLER ONEAMERICA F 41 13:33 42:08.9
327 2 CARMEN PRICE BIRGE & HELD F 57 13:37 42:18.4
328 4 SUE BENNICI REPUBLIC AIRWAYS F 58 13:41 42:32.6
329 3 ALISHA TURNBOW IDEM F 28 13:48 42:54.0
330 4 EVA BURGAN HENDRICKS REGIONAL HEALTH F 63 13:49 42:58.4
331 4 JILL NUNNO ANTHEM F 46 13:56 43:20.3
332 2 CARRIE ASHLEY GUGGENHEIM INSURANCE F 51 13:59 43:28.8
333 3 AHMED HASAN CARRIER M 36 14:03 43:40.3
334 4 PHILENA MEAD INDIANA FARM BUREAU INSURANCE F 51 14:14 44:15.9
335 4 KATIE MORSE ALLEGION F 25 14:14 44:16.1
336 3 COLAN RUCH HNTB M 24 14:18 44:27.9
337 3 MATTHEW PRZYBYLA HNTB M 25 14:35 45:18.8
338 4 HEIDI SPAHN CORTEVA AGRISCIENCE F 49 15:00 46:38.0
339 4 DAVID GANGE CORTEVA AGRISCIENCE M 66 15:00 46:38.0
340 1 CHRIS POLSON BUSINESS FURNITURE M 30 15:00 46:38.6
341 1 MATT LAMBERT BUSINESS FURNITURE M 42 15:01 46:41.0
342 1 JOSH CANNADAY CSO M 25 15:02 46:43.6
343 3 OMNYA ZAMAN HNTB F 25 15:04 46:51.5
344 2 KATHERINE NEIDLINGER GUGGENHEIM INSURANCE F 36 15:07 47:01.0
345 4 TRACY TOUMI MISO ENERGY F 49 15:11 47:10.7
346 4 REPUBLIC DURGIN REPUBLIC AIRWAYS M 59 15:14 47:20.9
347 3 ELIZABETH HACKER HNTB F 22 15:15 47:24.4
348 3 KYRA FALES HNTB F 20 15:15 47:24.6
349 2 MELODY MALDONADO GREGORY & APPEL INSURANCE F 28 15:32 48:17.5
350 3 CHELSIE KRILL PACERS SPORTS & ENTERTAINMENT F 31 15:33 48:20.2
351 3 DAVID MCDOUGALL HNTB M 55 15:39 48:38.4
352 3 RACHEL WILSON HNTB F 43 15:41 48:45.7
353 3 KELLEY MCNARNEY HNTB F 26 15:41 48:45.8
354 3 STEPHANI HALLGARTH BROOKS LIFE SCIENCES F 23 15:59 49:40.3
355 4 PAULA RYAN ALLEGION F 52 16:05 49:58.1
