Tuxedo Brothers Event Management
Results
HOLLIDAY PARK 5 MILE TRAIL RUN
3/20/21
INDIANAPOLIS, IN
********** OVERALL 5 MILE RESULTS **********
Place Divp No. Name Sex Age City St Pace Time
===== ==== ===== ======================= === === =============== === ===== =======
1 1 535 Daniel Watts M 34 Indianapolis IN 6:01 30:03
2 2 502 Dan Bardua M 34 Indianapolis IN 6:29 32:25
3 1 522 Eddy Lux M 38 Indianapolis IN 6:37 33:05
4 1 504 Luke Brahm M 26 Indianapolis IN 6:51 34:11
5 1 527 Niyan Patel M 16 Zionsville IN 6:53 34:21
6 1 508 Anne Clinton F 38 Indianapolis IN 6:55 34:35
7 1 517 Paul Klinger M 21 Carmel IN 7:04 35:18
8 3 526 Shawn O'Brian M 34 Indianapolis IN 7:07 35:32
9 1 730 Rajan Gloyeske M 14 Indianapolis IN 7:17 36:25
10 4 532 Louis Stumpf M 33 Indianapolis IN 7:19 36:33
11 1 520 Tim Lahm M 48 Indianapolis IN 7:22 36:47
12 5 732 Sean Morrisey M 32 Indianapolis IN 7:25 37:04
13 2 510 Stephen Cranfill M 49 Indianapolis IN 7:27 37:13
14 2 597 Ryan Newland M 38 Indianapolis IN 7:34 37:48
15 1 536 Elmo Weber M 50 Fishers IN 7:35 37:53
16 3 533 Eric Vicars M 45 Indianapolis IN 7:36 37:56
17 1 506 Sarah Callahan F 31 Indianapolis IN 7:36 37:58
18 2 570 Spencer Hofschulte-Beck M 24 Indianapolis IN 7:43 38:31
19 3 538 John Young M 35 Indianapolis IN 7:43 38:34
20 6 514 Robert Fernandez M 31 Indianapolis IN 7:44 38:37
21 2 524 John Marxer M 27 Carmel IN 7:50 39:09
22 4 521 Nick Lavella M 36 Indianapolis IN 7:52 39:20
23 2 537 Neal Whited M 51 Carmel IN 7:55 39:33
24 4 519 Matt Kreutz M 47 Indianapolis IN 8:00 39:56
25 3 505 Jeffrey Brault M 51 Indianapolis IN 8:00 39:57
26 7 587 Adam Larson M 31 Indianapolis IN 8:03 40:16
27 4 681 Niels Thompson M 54 Indianapolis IN 8:06 40:26
28 1 614 Broxton Bird M 44 Indianapolis IN 8:21 41:43
29 1 515 Claire Gale F 50 Indianapolis IN 8:28 42:17
30 1 679 Emily Ann Thompson F 43 Noblesville IN 8:28 42:20
31 3 511 Clayton De Fur M 27 Indianapolis IN 8:31 42:33
32 8 528 Adam Pitt M 34 Indianapolis IN 8:36 42:59
33 9 565 Bradley Gantt M 33 Fishers IN 8:40 43:17
34 2 507 Julia Callen F 39 Zionsville IN 8:41 43:21
35 3 509 Sara Cook F 39 Avon IN 8:41 43:21
36 5 512 Frank Duck M 54 Indianapolis IN 8:42 43:26
37 10 599 Matt Pheffer M 33 Carmel IN 8:45 43:42
38 4 513 Melissa Elrod F 37 Indianapolis IN 8:45 43:44
39 2 608 Jordyn Wells F 34 Indianapolis IN 8:47 43:52
40 2 618 Nck Busam M 16 Indianapolis IN 8:50 44:06
41 5 606 Alison Walton F 38 Indianapolis IN 8:52 44:20
42 5 531 Thomas Stansbury M 46 Indianapolis IN 8:52 44:20
43 11 648 Jacob Kingery M 33 Indianapolis IN 8:55 44:32
44 2 685 Erin Wessels F 40 Indianapolis IN 8:58 44:48
45 1 585 Stanton Lambert M 60 West Lafayette IN 9:00 44:56
46 12 584 Nicholas Kohne M 34 Franklin IN 9:03 45:15
47 3 592 Ashley Maupin F 34 Westfield IN 9:05 45:23
48 2 525 Kristin Miller F 50 Carmel IN 9:06 45:30
49 1 548 James Bumb M 66 Indianapolis IN 9:06 45:30
50 6 590 Lindsey MacYauski F 38 Carmel IN 9:09 45:43
51 5 607 Jon Weigel M 39 Indianapolis IN 9:10 45:46
52 2 543 Matthew Bishop M 42 Indianapolis IN 9:10 45:49
53 6 728 James Zenor M 48 Westfield IN 9:11 45:55
54 3 516 Nikhil Gloyeske M 17 Indianapolis IN 9:11 45:55
55 3 605 Nancy Thomas F 54 Zionsville IN 9:11 45:55
56 2 560 Paddy Flanagan M 11 Indianapolis IN 9:14 46:07
57 7 569 Heidi Heeke F 36 Fishers IN 9:14 46:08
58 4 596 Tracie Nebrich F 51 Fishers IN 9:14 46:08
59 8 557 Sara Farny F 38 Fishers IN 9:14 46:09
60 3 544 Matthew Boone M 40 Carmel IN 9:14 46:10
61 4 561 Patrick Flanagan M 42 Indianapolis IN 9:15 46:11
62 3 534 Noha Vicars F 43 Indianapolis IN 9:16 46:19
63 6 641 Russell Helm M 38 Fishers IN 9:18 46:26
64 2 657 Brett McKamey M 68 Indianapolis IN 9:18 46:26
65 1 682 Kay Troxell F 59 Golden CO 9:18 46:27
66 4 604 Monica Spiegl F 34 Indianapolis IN 9:21 46:42
67 13 554 Stephen Egan M 34 Indianapolis IN 9:23 46:53
68 9 663 Cori Newland F 38 Indianapolis IN 9:25 47:03
69 10 729 Krystal Brand F 36 Indianapolis IN 9:27 47:15
70 6 617 Anthony Brooks M 54 Indianapolis IN 9:28 47:16
71 1 588 Cara Lathrop F 45 Brownsburg IN 9:32 47:36
72 7 576 Stuart Hyatt M 46 Indianapolis IN 9:32 47:37
73 2 630 William Dyson M 60 Carmel IN 9:33 47:42
74 4 575 Ann-Marie Hyatt F 42 Indianapolis IN 9:33 47:44
75 11 589 Amber Lehmann F 39 Indianapolis IN 9:33 47:45
76 14 637 Max Glenn M 32 Indianapolis IN 9:33 47:45
77 15 678 Chris Thompson M 31 Westfield IN 9:34 47:46
78 1 683 Krystal Villarruel F 24 Hobart IN 9:34 47:48
79 5 539 Katie Askey F 34 Indianapolis IN 9:36 47:56
80 1 581 Amani Khalil F 26 Lafayette IN 9:36 48:00
81 6 574 Abigail Hoxsey F 31 West Lafayette IN 9:37 48:01
82 2 591 Shawn Magbanua F 45 Indianapolis IN 9:37 48:04
83 3 602 Katie Smith F 49 Indianapolis IN 9:37 48:04
84 5 555 Mandy Ellington F 42 Indianapolis IN 9:37 48:04
85 6 677 Amanda Thompson F 40 Indianapolis IN 9:37 48:05
86 12 615 Drew Blair F 38 Indianapolis IN 9:38 48:06
87 1 552 Chuck Deane M 58 Indianapolis IN 9:39 48:11
88 16 579 Joe Jacoby M 33 Indianapolis IN 9:40 48:16
89 7 530 Sarah Shadday F 34 Indianapolis IN 9:40 48:17
90 7 529 Greg Shadday M 39 Indianapolis IN 9:40 48:17
91 13 612 Lauren Ausdenmoore F 38 Indianapolis IN 9:47 48:51
92 14 598 Stephanie Paschall F 37 Indianapolis IN 9:47 48:52
93 2 593 Lina Mowat F 24 Zionsville IN 9:48 48:58
94 8 540 Chris Baldwin M 48 Westfield IN 9:49 49:02
95 3 523 Mylos Martin M 13 Indianapolis IN 9:49 49:04
96 9 572 Graham Honaker M 46 Indianapolis IN 9:50 49:09
97 3 626 Haley Cowart F 22 Indianapolis IN 9:51 49:15
98 5 634 Klim Gaze F 53 Fishers IN 9:52 49:17
99 6 613 Christy Becker F 51 Indianapolis IN 9:52 49:17
100 5 594 Audrey Nace M 44 Carmel IN 9:55 49:33
101 7 550 Susan Chester F 52 Crawfordsville IN 9:55 49:33
102 6 595 Jeffrey Nace M 44 Carmel IN 9:55 49:34
103 15 563 Carrie Franzo F 38 Carmel IN 9:56 49:36
104 8 564 Tom Franzo M 39 Carmel IN 9:56 49:36
105 7 577 Thomas Jacko M 54 Carmel IN 9:56 49:37
106 10 619 Tom Busam M 48 Indianapolis IN 9:57 49:45
107 16 668 Sarah Sandquist F 39 Indianapolis IN 9:59 49:52
108 7 586 Christopher Lapish M 44 Indianapolis IN 10:02 50:10
109 8 676 Scott Tate M 51 Westfield IN 10:03 50:14
110 7 645 Jones Jill F 41 Fishers IN 10:03 50:14
111 3 573 Scott Houseman M 64 Carmel IN 10:05 50:21
112 2 558 Ross Fazekas M 55 Indianapolis IN 10:05 50:24
113 4 620 Elijah Callahan M 12 Indianapolis IN 10:08 50:37
114 9 578 Boyd Jackson M 35 Carmel IN 10:12 50:57
115 8 646 Kyla Paige Johnson F 30 Hope IN 10:14 51:10
116 17 580 Meghan James F 39 Indianapolis IN 10:17 51:21
117 10 541 Patrick Barmann M 36 Indianapolis IN 10:17 51:21
118 2 710 Chloe Holmes F 25 Carmel IN 10:17 51:23
119 18 610 Lydia Acuna-Kleinschmid F 36 Fishers IN 10:18 51:29
120 17 553 Liz Egan M 30 Indianapolis IN 10:19 51:33
121 9 551 Bret Daghe M 54 Speedway IN 10:20 51:36
122 8 603 Robin Smith F 50 Lebanon IN 10:20 51:39
123 4 582 Natalie Killeen F 45 Indianapolis IN 10:21 51:42
124 5 664 Anne Olson Bell F 45 Indianapolis IN 10:26 52:09
125 6 684 Kelly Weaver F 47 Indianapolis IN 10:26 52:10
126 8 556 Lindsay Ems F 41 Indianapolis IN 10:30 52:26
127 4 661 Patrick Murphy M 29 Lafayette IN 10:30 52:27
128 3 635 David Geeslin M 56 Indianapolis IN 10:33 52:43
129 19 638 Emily Gosnell F 38 Indianapolis IN 10:35 52:54
130 20 707 Shanna Hinman F 39 Plainfield IN 10:36 52:58
131 10 640 Peter Healy M 50 Indianapolis IN 10:37 53:01
132 2 629 Susannah Dyson F 59 Carmel IN 10:39 53:14
133 9 691 Elizabeth Zauber F 44 Indianapolis IN 10:42 53:26
134 11 715 John Lacy M 49 Indianapolis IN 10:42 53:29
135 10 546 Kate Brinkerhoff F 40 Indianapolis IN 10:43 53:32
136 5 687 Zachary Willis M 26 Indianapolis IN 10:43 53:35
137 3 686 Madeline Willis F 26 Indianapolis IN 10:43 53:35
138 12 689 Dustin Wilson M 45 Indianapolis IN 10:45 53:43
139 9 609 Ashley Wolski F 32 Indianapolis IN 10:49 54:03
140 18 649 Jonathon Leisinger M 32 Indianapolis IN 10:50 54:07
141 8 647 Shadreck Kamwendo M 43 Indianapolis IN 10:54 54:30
142 21 655 Courtney McCorkle F 38 Indianapolis IN 10:55 54:34
143 4 636 Morgan Geeslin F 26 Indianapolis IN 10:58 54:46
144 6 545 Michael Brewster M 25 Indianapolis IN 10:58 54:49
145 4 644 Rodney Jamison M 59 Indianapolis IN 11:00 55:00
146 5 670 Michael Spencer M 58 Indianapolis IN 11:00 55:01
147 9 667 Jeremy Sage M 41 Indianapolis IN 11:02 55:06
148 11 628 Hillary Dick F 41 Indianapolis IN 11:03 55:13
149 5 627 Benjamin Dick M 6 Indianapolis IN 11:03 55:13
150 11 659 Chris Mize M 37 Fishers IN 11:07 55:35
151 5 625 Chelsea Courtney F 29 Fishers IN 11:10 55:49
152 22 705 Amberlee Helm F 37 Fishers IN 11:13 56:03
153 6 568 Micheal Hawk M 56 Indianapolis IN 11:16 56:19
154 3 567 Mary Hawk F 56 Indianapolis IN 11:16 56:19
155 733 Unknown Participant 11:17 56:23
156 19 571 Levi Holmes M 32 Wabash IN 11:17 56:23
157 9 566 Karla Gorsky F 54 Tampa FL 11:19 56:33
158 10 562 Nancy Fogle F 54 Carmel IN 11:19 56:34
159 11 650 James Lewis M 53 Carmel IN 11:20 56:38
160 12 642 Gabriel Holmes M 38 Indianapolis IN 11:26 57:08
161 4 652 Kim Marburger F 55 Fishers IN 11:28 57:16
162 23 723 Whitney Townsend F 35 Windfall IN 11:29 57:24
163 11 662 Dana Nakanishi F 54 Cicero IN 11:29 57:25
164 4 633 Greg Gantt M 61 Fishers IN 11:30 57:26
165 12 624 Courtney Corcoran F 50 Westfield IN 11:32 57:38
166 5 672 Lori Starr F 56 Indianapolis IN 11:38 58:06
167 7 671 David Starr M 56 Indianapolis IN 11:38 58:09
168 12 631 Lynn Farrell F 41 Indianapolis IN 11:38 58:10
169 24 711 Christina Hook F 36 Brownsburg IN 11:45 58:45
170 13 702 Darletta Deatley F 43 Danville IN 11:45 58:45
171 6 547 Ann Bumb F 58 Indianapolis IN 11:48 58:58
172 7 656 Carolyn McCutchen F 57 Fishers IN 11:54 59:28
173 13 709 Ryan Hlavacek M 47 Westfield IN 11:55 59:32
174 14 692 Keith Anderson M 48 Franklin IN 12:02 1:00:06
175 13 708 Corey Hlavacek M 37 Westfield IN 12:04 1:00:19
176 1 622 Barbara Carusillo F 63 Indianapolis IN 12:13 1:01:01
177 13 716 Patricia Lautenbach F 51 Indianapolis IN 12:13 1:01:04
178 12 680 Mitch Thompson M 51 Fishers IN 12:17 1:01:23
179 4 701 Jasmine Davis F 22 Westfield IN 12:23 1:01:53
180 20 712 Glenn Hoyer M 30 Westfield IN 12:23 1:01:53
181 15 674 Frank Stevens M 47 Indianapolis IN 12:27 1:02:11
182 14 673 Sarah M Stelzner F 53 Indianapolis IN 12:30 1:02:30
183 16 714 Chris Kimes M 49 Indianapolis IN 12:37 1:03:05
184 10 690 Nicole Yankauskas F 32 Pittsboro IN 12:49 1:04:03
185 11 623 Stephanie Contreras F 31 Lafayette IN 12:52 1:04:20
186 13 718 John McKinzie M 51 Zionsville IN 12:56 1:04:38
187 1 704 Ronald Harmening M 70 Pendleton IN 12:57 1:04:43
188 2 722 Terry Stowell M 74 Indianapolis IN 12:58 1:04:47
189 25 719 Jamie Meinert F 35 Sheridan IN 13:06 1:05:28
190 8 699 Nadine Coles F 58 Indianapolis IN 13:12 1:05:59
191 14 731 Chris Harbin M 50 Carmel IN 13:20 1:06:39
192 7 675 Rachel Stevens F 45 Indianapolis IN 14:23 1:11:53
193 1 693 Syd Arak M 75 Indianapolis IN 15:16 1:16:19
194 15 717 Kelly McKinney F 50 Carmel IN 15:23 1:16:54
---------------------------------------------------------------------------------
5M: OVERALL FEMALE AWARDS (TOP 5)
---------------------------------------------------------------------------------
Place No. Name Div Age City St Pace Time Pace
===== ===== =========================== ======= === =============== == ===== ======= =====
1 508 Anne Clinton F 35-39 38 Indianapolis IN 6:55 34:35 6:55
2 506 Sarah Callahan F 30-34 31 Indianapolis IN 7:36 37:58 7:36
3 515 Claire Gale F 50-54 50 Indianapolis IN 8:28 42:17 8:28
4 679 Emily Ann Thompson F 40-44 43 Noblesville IN 8:28 42:20 8:28
5 507 Julia Callen F 35-39 39 Zionsville IN 8:41 43:21 8:41
---------------------------------------------------------------------------------
5M: OVERALL MALE AWARDS (TOP 5)
---------------------------------------------------------------------------------
Place No. Name Div Age City St Pace Time Pace
===== ===== =========================== ======= === =============== == ===== ======= =====
1 535 Daniel Watts M 30-34 34 Indianapolis IN 6:01 30:03 6:01
2 502 Dan Bardua M 30-34 34 Indianapolis IN 6:29 32:25 6:29
3 522 Eddy Lux M 35-39 38 Indianapolis IN 6:37 33:05 6:37
4 504 Luke Brahm M 25-29 26 Indianapolis IN 6:51 34:11 6:51
5 527 Niyan Patel M 15-19 16 Zionsville IN 6:53 34:21 6:53
---------------------------------------------------------------------------------
5M: MALE AGE GROUP 1 - 14 AWARDS (TOP 3)
---------------------------------------------------------------------------------
Place No. Name Div Age City St Pace Time Pace
===== ===== =========================== ======= === =============== == ===== ======= =====
1 730 Rajan Gloyeske M 1-14 14 Indianapolis IN 7:17 36:25 7:17
2 560 Paddy Flanagan M 1-14 11 Indianapolis IN 9:14 46:07 9:14
3 523 Mylos Martin M 1-14 13 Indianapolis IN 9:49 49:04 9:49
---------------------------------------------------------------------------------
5M: MALE AGE GROUP 15 - 19 AWARDS (TOP 3)
---------------------------------------------------------------------------------
Place No. Name Div Age City St Pace Time Pace
===== ===== =========================== ======= === =============== == ===== ======= =====
1 618 Nck Busam M 15-19 16 Indianapolis IN 8:50 44:06 8:50
2 516 Nikhil Gloyeske M 15-19 17 Indianapolis IN 9:11 45:55 9:11
---------------------------------------------------------------------------------
5M: FEMALE AGE GROUP 20 - 24 AWARDS (TOP 3)
---------------------------------------------------------------------------------
Place No. Name Div Age City St Pace Time Pace
===== ===== =========================== ======= === =============== == ===== ======= =====
1 683 Krystal Villarruel F 20-24 24 Hobart IN 9:34 47:48 9:34
2 593 Lina Mowat F 20-24 24 Zionsville IN 9:48 48:58 9:48
3 626 Haley Cowart F 20-24 22 Indianapolis IN 9:51 49:15 9:51
---------------------------------------------------------------------------------
5M: MALE AGE GROUP 20 - 24 AWARDS (TOP 3)
---------------------------------------------------------------------------------
Place No. Name Div Age City St Pace Time Pace
===== ===== =========================== ======= === =============== == ===== ======= =====
1 517 Paul Klinger M 20-24 21 Carmel IN 7:04 35:18 7:04
2 570 Spencer Hofschulte-Beck M 20-24 24 Indianapolis IN 7:43 38:31 7:43
---------------------------------------------------------------------------------
5M: FEMALE AGE GROUP 25 - 29 AWARDS (TOP 3)
---------------------------------------------------------------------------------
Place No. Name Div Age City St Pace Time Pace
===== ===== =========================== ======= === =============== == ===== ======= =====
1 581 Amani Khalil F 25-29 26 Lafayette IN 9:36 48:00 9:36
2 710 Chloe Holmes F 25-29 25 Carmel IN 10:17 51:23 10:17
3 686 Madeline Willis F 25-29 26 Indianapolis IN 10:43 53:35 10:43
---------------------------------------------------------------------------------
5M: MALE AGE GROUP 25 - 29 AWARDS (TOP 3)
---------------------------------------------------------------------------------
Place No. Name Div Age City St Pace Time Pace
===== ===== =========================== ======= === =============== == ===== ======= =====
1 524 John Marxer M 25-29 27 Carmel IN 7:50 39:09 7:50
2 511 Clayton De Fur M 25-29 27 Indianapolis IN 8:31 42:33 8:31
3 661 Patrick Murphy M 25-29 29 Lafayette IN 10:30 52:27 10:30
---------------------------------------------------------------------------------
5M: FEMALE AGE GROUP 30 - 34 AWARDS (TOP 3)
---------------------------------------------------------------------------------
Place No. Name Div Age City St Pace Time Pace
===== ===== =========================== ======= === =============== == ===== ======= =====
1 608 Jordyn Wells F 30-34 34 Indianapolis IN 8:47 43:52 8:47
2 592 Ashley Maupin F 30-34 34 Westfield IN 9:05 45:23 9:05
3 604 Monica Spiegl F 30-34 34 Indianapolis IN 9:21 46:42 9:21
---------------------------------------------------------------------------------
5M: MALE AGE GROUP 30 - 34 AWARDS (TOP 3)
---------------------------------------------------------------------------------
Place No. Name Div Age City St Pace Time Pace
===== ===== =========================== ======= === =============== == ===== ======= =====
1 526 Shawn O'Brian M 30-34 34 Indianapolis IN 7:07 35:32 7:07
2 532 Louis Stumpf M 30-34 33 Indianapolis IN 7:19 36:33 7:19
3 732 Sean Morrisey M 30-34 32 Indianapolis IN 7:25 37:04 7:25
---------------------------------------------------------------------------------
5M: FEMALE AGE GROUP 35 - 39 AWARDS (TOP 3)
---------------------------------------------------------------------------------
Place No. Name Div Age City St Pace Time Pace
===== ===== =========================== ======= === =============== == ===== ======= =====
1 509 Sara Cook F 35-39 39 Avon IN 8:41 43:21 8:41
2 513 Melissa Elrod F 35-39 37 Indianapolis IN 8:45 43:44 8:45
3 606 Alison Walton F 35-39 38 Indianapolis IN 8:52 44:20 8:52
---------------------------------------------------------------------------------
5M: MALE AGE GROUP 35 - 39 AWARDS (TOP 3)
---------------------------------------------------------------------------------
Place No. Name Div Age City St Pace Time Pace
===== ===== =========================== ======= === =============== == ===== ======= =====
1 597 Ryan Newland M 35-39 38 Indianapolis IN 7:34 37:48 7:34
2 538 John Young M 35-39 35 Indianapolis IN 7:43 38:34 7:43
3 521 Nick Lavella M 35-39 36 Indianapolis IN 7:52 39:20 7:52
---------------------------------------------------------------------------------
5M: FEMALE AGE GROUP 40 - 44 AWARDS (TOP 3)
---------------------------------------------------------------------------------
Place No. Name Div Age City St Pace Time Pace
===== ===== =========================== ======= === =============== == ===== ======= =====
1 685 Erin Wessels F 40-44 40 Indianapolis IN 8:58 44:48 8:58
2 534 Noha Vicars F 40-44 43 Indianapolis IN 9:16 46:19 9:16
3 575 Ann-Marie Hyatt F 40-44 42 Indianapolis IN 9:33 47:44 9:33
---------------------------------------------------------------------------------
5M: MALE AGE GROUP 40 - 44 AWARDS (TOP 3)
---------------------------------------------------------------------------------
Place No. Name Div Age City St Pace Time Pace
===== ===== =========================== ======= === =============== == ===== ======= =====
1 614 Broxton Bird M 40-44 44 Indianapolis IN 8:21 41:43 8:21
2 543 Matthew Bishop M 40-44 42 Indianapolis IN 9:10 45:49 9:10
3 544 Matthew Boone M 40-44 40 Carmel IN 9:14 46:10 9:14
---------------------------------------------------------------------------------
5M: FEMALE AGE GROUP 45 - 49 AWARDS (TOP 3)
---------------------------------------------------------------------------------
Place No. Name Div Age City St Pace Time Pace
===== ===== =========================== ======= === =============== == ===== ======= =====
1 588 Cara Lathrop F 45-49 45 Brownsburg IN 9:32 47:36 9:32
2 591 Shawn Magbanua F 45-49 45 Indianapolis IN 9:37 48:04 9:37
3 602 Katie Smith F 45-49 49 Indianapolis IN 9:37 48:04 9:37
---------------------------------------------------------------------------------
5M: MALE AGE GROUP 45 - 49 AWARDS (TOP 3)
---------------------------------------------------------------------------------
Place No. Name Div Age City St Pace Time Pace
===== ===== =========================== ======= === =============== == ===== ======= =====
1 520 Tim Lahm M 45-49 48 Indianapolis IN 7:22 36:47 7:22
2 510 Stephen Cranfill M 45-49 49 Indianapolis IN 7:27 37:13 7:27
3 533 Eric Vicars M 45-49 45 Indianapolis IN 7:36 37:56 7:36
---------------------------------------------------------------------------------
5M: FEMALE AGE GROUP 50 - 54 AWARDS (TOP 3)
---------------------------------------------------------------------------------
Place No. Name Div Age City St Pace Time Pace
===== ===== =========================== ======= === =============== == ===== ======= =====
1 525 Kristin Miller F 50-54 50 Carmel IN 9:06 45:30 9:06
2 605 Nancy Thomas F 50-54 54 Zionsville IN 9:11 45:55 9:11
3 596 Tracie Nebrich F 50-54 51 Fishers IN 9:14 46:08 9:14
---------------------------------------------------------------------------------
5M: MALE AGE GROUP 50 - 54 AWARDS (TOP 3)
---------------------------------------------------------------------------------
Place No. Name Div Age City St Pace Time Pace
===== ===== =========================== ======= === =============== == ===== ======= =====
1 536 Elmo Weber M 50-54 50 Fishers IN 7:35 37:53 7:35
2 537 Neal Whited M 50-54 51 Carmel IN 7:55 39:33 7:55
3 505 Jeffrey Brault M 50-54 51 Indianapolis IN 8:00 39:57 8:00
---------------------------------------------------------------------------------
5M: FEMALE AGE GROUP 55 - 59 AWARDS (TOP 3)
---------------------------------------------------------------------------------
Place No. Name Div Age City St Pace Time Pace
===== ===== =========================== ======= === =============== == ===== ======= =====
1 682 Kay Troxell F 55-59 59 Golden CO 9:18 46:27 9:18
2 629 Susannah Dyson F 55-59 59 Carmel IN 10:39 53:14 10:39
3 567 Mary Hawk F 55-59 56 Indianapolis IN 11:16 56:19 11:16
---------------------------------------------------------------------------------
5M: MALE AGE GROUP 55 - 59 AWARDS (TOP 3)
---------------------------------------------------------------------------------
Place No. Name Div Age City St Pace Time Pace
===== ===== =========================== ======= === =============== == ===== ======= =====
1 552 Chuck Deane M 55-59 58 Indianapolis IN 9:39 48:11 9:39
2 558 Ross Fazekas M 55-59 55 Indianapolis IN 10:05 50:24 10:05
3 635 David Geeslin M 55-59 56 Indianapolis IN 10:33 52:43 10:33
---------------------------------------------------------------------------------
5M: FEMALE AGE GROUP 60 - 64 AWARDS (TOP 3)
---------------------------------------------------------------------------------
Place No. Name Div Age City St Pace Time Pace
===== ===== =========================== ======= === =============== == ===== ======= =====
1 622 Barbara Carusillo F 60-64 63 Indianapolis IN 12:13 1:01:01 12:13
---------------------------------------------------------------------------------
5M: MALE AGE GROUP 60 - 64 AWARDS (TOP 3)
---------------------------------------------------------------------------------
Place No. Name Div Age City St Pace Time Pace
===== ===== =========================== ======= === =============== == ===== ======= =====
1 585 Stanton Lambert M 60-64 60 West Lafayette IN 9:00 44:56 9:00
2 630 William Dyson M 60-64 60 Carmel IN 9:33 47:42 9:33
3 573 Scott Houseman M 60-64 64 Carmel IN 10:05 50:21 10:05
---------------------------------------------------------------------------------
5M: MALE AGE GROUP 65 - 69 AWARDS (TOP 3)
---------------------------------------------------------------------------------
Place No. Name Div Age City St Pace Time Pace
===== ===== =========================== ======= === =============== == ===== ======= =====
1 548 James Bumb M 65-69 66 Indianapolis IN 9:06 45:30 9:06
2 657 Brett McKamey M 65-69 68 Indianapolis IN 9:18 46:26 9:18
---------------------------------------------------------------------------------
5M: MALE AGE GROUP 70 - 74 AWARDS (TOP 3)
---------------------------------------------------------------------------------
Place No. Name Div Age City St Pace Time Pace
===== ===== =========================== ======= === =============== == ===== ======= =====
1 704 Ronald Harmening M 70-74 70 Pendleton IN 12:57 1:04:43 12:57
2 722 Terry Stowell M 70-74 74 Indianapolis IN 12:58 1:04:47 12:58
---------------------------------------------------------------------------------
5M: MALE AGE GROUP 75 - 79 AWARDS (TOP 3)
---------------------------------------------------------------------------------
Place No. Name Div Age City St Pace Time Pace
===== ===== =========================== ======= === =============== == ===== ======= =====
1 693 Syd Arak M 75-79 75 Indianapolis IN 15:16 1:16:19 15:16